Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
169.5
Acceleration Max (g)
20.3
Velocity (mph)
34.3
Pop Score
217.5
Shots: 256
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) ▼ | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 251 | 02/27/26 | - | ccm ft ghost 65 (1) | 33.5 | 141.1 | 22.1 | 36.8 | 280.8 | |
| 252 | 02/27/26 | - | ccm ft ghost 65 (1) | 19.9 | 197.7 | 22.0 | 37.7 | 200.6 | |
| 253 | 03/04/26 | - | ccm ghost (537.4) | 43.2 | 175.3 | 21.7 | 36.2 | 218.7 | |
| 254 | 03/04/26 | - | ccm ghost (537.4) | 3.3 | 169.6 | 21.2 | 34.5 | 216.5 | * |
| 255 | 03/04/26 | - | ccm ghost (537.4) | 52.4 | 176.0 | 17.8 | 30.9 | 186.2 | |
| 256 | 02/24/26 | - | bauer - green | 35.6 | 157.3 | 17.4 | 29.7 | 201.9 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.