Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
183.7
Acceleration Max (g)
43.9
Velocity (mph)
26.0
Pop Score
149.6
Shots: 256
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 251 | 02/24/26 | - | bauer - green | 14.9 | 182.5 | 56.8 | 28.4 | 164.4 | |
| 252 | 02/27/26 | - | ccm ft ghost 65 (1) | 28.0 | 199.3 | 31.1 | 30.6 | 161.7 | |
| 253 | 02/27/26 | - | ccm ft ghost 65 (1) | 25.4 | 183.9 | 42.9 | 26.5 | 152.6 | |
| 254 | 02/27/26 | - | ccm ft ghost 65 (1) | 49.6 | 162.7 | 34.6 | 23.0 | 150.7 | |
| 255 | 02/27/26 | - | ccm ft ghost 65 (1) | 73.1 | 200.3 | 36.8 | 26.2 | 137.6 | |
| 256 | 03/11/26 | - | ccm gray (2) | 26.0 | 173.4 | 61.3 | 21.3 | 130.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.