Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
74.6
Acceleration Max (g)
57.3
Velocity (mph)
40.1
Pop Score
747.8
Shots: 256
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▼ | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 251 | 02/27/26 | - | ccm ft ghost 65 (3) | 205.9 | 97.7 | 46.5 | 53.2 | 606.2 | |
| 252 | 02/23/26 | - | ccm, black/red 65 flex | 124.6 | 97.5 | 54.8 | 42.0 | 479.7 | |
| 253 | 02/23/26 | - | ccm, black/red 65 flex | 223.5 | 94.9 | 65.4 | 49.6 | 583.8 | |
| 254 | 03/04/26 | - | ccm ghost (537.4) | 200.8 | 88.5 | 32.6 | 29.2 | 371.6 | |
| 255 | 02/23/26 | - | ccm, silver/black 65 | 174.2 | 39.4 | 105.1 | 57.2 | 1946.5 | |
| 256 | 03/11/26 | - | ccm gray (2) | 185.1 | 29.3 | 39.2 | 9.6 | 499.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.