Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
133.5
Acceleration Max (g)
41.9
Velocity (mph)
21.1
Pop Score
227.2
Shots: 256
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) ▼ | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 251 | 02/27/26 | - | ccm ft ghost 65 (1) | 73.1 | 200.3 | 36.8 | 26.2 | 137.6 | |
| 252 | 02/24/26 | - | bauer - green | 77.7 | 103.6 | 33.6 | 25.9 | 276.1 | |
| 253 | 02/27/26 | - | ccm ft ghost 65 (1) | 49.6 | 162.7 | 34.6 | 23.0 | 150.7 | |
| 254 | 03/11/26 | - | ccm gray (2) | 26.0 | 173.4 | 61.3 | 21.3 | 130.5 | |
| 255 | 03/04/26 | - | ccm ghost (537.4) | 56.4 | 131.6 | 46.0 | 20.6 | 169.3 | |
| 256 | 03/11/26 | - | ccm gray (2) | 185.1 | 29.3 | 39.2 | 9.6 | 499.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.