Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
114.2
Acceleration Max (g)
71.7
Velocity (mph)
56.8
Pop Score
554.1
Shots: 474
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) ▼ | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 03/12/26 | - | ccm z (2) | 198.9 | 104.0 | 74.8 | 60.8 | 646.7 | |
| 12 | 03/04/26 | - | ccm ghost (537.4) | 210.2 | 109.3 | 74.5 | 42.4 | 426.6 | |
| 13 | 02/23/26 | - | ccm, silver/black 65 | 59.5 | 118.2 | 72.8 | 65.2 | 602.5 | |
| 14 | 02/24/26 | - | bauer - green | 168.7 | 115.4 | 72.7 | 64.3 | 610.3 | |
| 15 | 01/20/26 | - | 65 flex, elbow | 87.9 | 120.8 | 71.3 | 68.1 | 615.2 | |
| 16 | 03/11/26 | - | ccm gray (2) | 69.9 | 142.2 | 70.8 | 44.4 | 335.9 | |
| 17 | 02/27/26 | - | ccm ft ghost 65 (3) | 226.3 | 118.8 | 70.2 | 40.6 | 373.3 | |
| 18 | 03/29/26 | - | bauer pink (2) | 208.5 | 97.6 | 70.0 | 62.4 | 712.3 | |
| 19 | 03/30/26 | - | sherwood red (2) | 121.9 | 104.2 | 69.8 | 55.7 | 591.9 | |
| 20 | 02/27/26 | - | ccm ft ghost 65 (3) | 64.9 | 111.6 | 69.7 | 63.7 | 626.7 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.