Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
145.1
Release (%)
65.2
Load Time (ms)
56.0
Velocity (mph)
68.0
Release Time (ms)
89.1
P2X SHOTSCORE
706.7
Shots: 144
Date | Shooter | Stick / Shot | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Release (%) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05/22/25 | - | Ft7 | 131.8 | 14.8 | 117.0 | 88.8 | 82.2 | 941.0 | |
2 | 05/22/25 | - | Ft7 | 206.4 | 108.5 | 98.0 | 47.5 | 117.3 | 878.3 | |
3 | 05/22/25 | - | Ft7 | 230.4 | 73.9 | 156.4 | 67.9 | 121.2 | 805.0 | |
4 | 05/26/25 | - | wyatt 3 | 84.2 | 6.6 | 77.5 | 92.1 | 38.4 | 688.1 | |
5 | 05/22/25 | - | Ft7 | 137.4 | 24.5 | 112.9 | 82.1 | 61.0 | 675.3 | |
6 | 05/22/25 | - | Ft7 | 142.4 | 86.2 | 56.2 | 39.5 | 57.1 | 631.3 | |
7 | 05/22/25 | - | Ft7 | 149.4 | 69.7 | 79.7 | 53.3 | 60.2 | 628.0 | |
8 | 05/26/25 | - | wyatt 3 | 64.3 | 3.2 | 61.1 | 95.0 | 26.4 | 618.9 | |
9 | 05/22/25 | - | Ft7 | 143.0 | 91.4 | 51.6 | 36.1 | 54.4 | 603.1 | |
10 | 05/22/25 | - | Ft7 | 162.1 | 81.1 | 81.1 | 50.0 | 61.9 | 597.6 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.