Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
93.3
Acceleration Max (g)
57.4
Velocity (mph)
61.9
Pop Score
742.2
Shots: 692
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04/27/26 | - | sherwood white (2) | 78.8 | 96.1 | 53.0 | 68.7 | 797.6 | |
| 2 | 02/23/26 | - | ccm, black/red 65 flex | 56.2 | 106.4 | 63.6 | 74.3 | 771.1 | |
| 3 | 04/26/26 | - | ccm red (1 and 2) | 64.3 | 58.5 | 45.1 | 36.0 | 742.2 | |
| 4 | 03/30/26 | - | koho yellow (2) | 146.9 | 96.3 | 65.0 | 63.5 | 736.5 | |
| 5 | 03/12/26 | - | ccm z (2) | 51.5 | 101.3 | 54.2 | 67.2 | 736.1 | |
| 6 | 02/23/26 | - | ccm, black/red 65 flex | 56.3 | 113.4 | 69.6 | 75.7 | 732.1 | |
| 7 | 04/27/26 | - | ccm 1240 (2) | 94.1 | 75.8 | 59.6 | 48.1 | 730.4 | |
| 8 | 05/28/26 | - | Orange | 107.5 | 111.1 | 54.6 | 73.3 | 725.4 | |
| 9 | 06/13/26 | - | Vizion 2 6.13 | 255.2 | 74.1 | 48.7 | 46.5 | 725.3 | |
| 10 | 04/27/26 | - | sherwood white (2) | 227.1 | 100.1 | 60.6 | 65.3 | 725.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.