Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
103.8
68.3
81.3
866.2
Shots: 889
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/13/26 | - | testing, wrist shot, w 8 | 231.9 | 71.4 | 59.8 | 55.6 | 905.0 | |
| 2 | 10/21/26 | - | 1250 10 shot | 47.9 | 59.0 | 58.7 | 43.6 | 889.9 | |
| 3 | 10/21/26 | - | 1251 10 shot | 142.9 | 65.5 | 50.3 | 49.3 | 887.0 | |
| 4 | 10/09/26 | - | All Black Stick 1 2nd Te… | 4.6 | 222.7 | 100.6 | 188.1 | 884.4 | |
| 5 | 10/09/26 | - | All Black Stick 1 2nd Te… | 181.8 | 110.2 | 68.9 | 87.6 | 874.9 | |
| 6 | 10/09/26 | - | All Black Stick 1 2nd Te… | 160.3 | 112.4 | 72.6 | 88.0 | 860.0 | |
| 7 | 10/09/26 | - | All Black Stick 1 2nd Te… | 233.6 | 114.6 | 72.9 | 89.8 | 858.7 | |
| 8 | 10/09/26 | - | All Black Stick 1 2nd Te… | 222.0 | 111.8 | 76.6 | 87.2 | 856.8 | |
| 9 | 10/12/26 | - | enf testing 2 | 31.8 | 77.9 | 54.6 | 56.0 | 825.0 | |
| 10 | 10/09/26 | - | All Black Stick 1 2nd Te… | 202.6 | 92.8 | 67.6 | 67.9 | 819.9 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.