Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
111.5
Release (%)
47.6
Load Time (ms)
58.6
Velocity (mph)
33.1
Release Time (ms)
52.9
P2X SHOTSCORE
472.5
Shots: 35
Date | Shooter | Stick | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Release (%) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05/17/25 | - | 5.20 | 135.7 | 66.9 | 68.7 | 50.7 | 50.1 | 578.6 | |
2 | 05/17/25 | - | 5.20 | 114.2 | 50.8 | 63.3 | 55.5 | 42.1 | 575.0 | |
3 | 05/17/25 | - | 5.20 | 87.0 | 37.2 | 49.9 | 57.3 | 29.2 | 525.4 | |
4 | 05/17/25 | - | 5.20 | 87.0 | 45.2 | 41.8 | 48.1 | 26.0 | 473.4 | |
5 | 05/17/25 | - | 5.20 | 135.9 | 74.9 | 61.0 | 44.9 | 40.2 | 471.3 | |
6 | 05/17/25 | - | 5.20 | 82.0 | 40.6 | 41.4 | 50.5 | 24.4 | 470.7 | |
7 | 05/17/25 | - | 5.20 | 123.8 | 64.7 | 59.1 | 47.7 | 34.8 | 447.9 | |
8 | 05/17/25 | - | 5.20 | 97.6 | 64.5 | 33.2 | 34.0 | 25.5 | 424.3 | |
9 | 05/07/25 | - | v300, nb | 124.8 | 61.5 | 63.3 | 50.7 | 33.2 | 424.2 | |
10 | 05/17/25 | - | 5.20 | 126.6 | 79.9 | 46.7 | 36.9 | 25.5 | 333.8 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.