Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
147.2
Release (%)
70.3
Load Time (ms)
44.3
Velocity (mph)
35.6
Release Time (ms)
102.9
Shot Score
521.8
Shots: 121
Date | Shooter | Stick | Shot Time (ms) |
Load Time (ms) |
Release Time (ms) |
Release (%) |
Max Pressure (0 - 100%) |
Velocity (mph) |
Shot Score |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mar 23 | - | V50 | 89.4 | 27.6 | 61.8 | 69.1 | 64.6 | 35.7 | 813.5 | |
2 | Mar 23 | - | V50 | 116.8 | 31.4 | 85.4 | 73.1 | 82.6 | 42.6 | 742.0 | |
3 | Mar 23 | - | V50 | 155.5 | 86.7 | 68.8 | 44.2 | 86.8 | 42.4 | 573.2 | |
4 | Mar 23 | - | V50 | 130.5 | 51.8 | 78.8 | 60.3 | 86.1 | 34.9 | 554.8 | |
5 | Mar 23 | - | V50 | 128.9 | 56.8 | 72.1 | 55.9 | 76.9 | 34.3 | 554.3 | |
6 | Mar 23 | - | V50 | 209.0 | 100.9 | 108.2 | 51.7 | 84.9 | 40.9 | 415.6 | |
7 | Feb 13 | - | wyatt, testing (bar… | 125.4 | 0.0 | 125.4 | 100.0 | 0.0 | 25.5 | 406.2 | |
8 | Jan 19 | - | ccm ghost 65 flx | 156.2 | 30.1 | 126.0 | 80.7 | 86.5 | 30.7 | 393.5 | |
9 | Jan 19 | - | bauer 70 flx | 152.5 | 26.5 | 126.0 | 82.6 | 58.8 | 29.5 | 386.6 | |
10 | Dec 24 | - | Ccm 1 | 207.3 | 31.1 | 176.2 | 85.0 | 21.7 | 39.2 | 378.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.