Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
90.4
Acceleration Max (g)
65.7
Velocity (mph)
63.3
Pop Score
864.2
Shots: 611
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/23/26 | - | ccm, silver/black 65 | 174.2 | 39.4 | 105.1 | 57.2 | 1946.5 | |
| 2 | 04/27/26 | - | sherwood white (2) | 78.8 | 96.1 | 53.0 | 68.7 | 797.6 | |
| 3 | 02/23/26 | - | ccm, black/red 65 flex | 56.2 | 106.4 | 63.6 | 74.3 | 771.1 | |
| 4 | 04/26/26 | - | ccm red (1 and 2) | 64.3 | 58.5 | 45.1 | 36.0 | 742.2 | |
| 5 | 03/30/26 | - | koho yellow (2) | 146.9 | 96.3 | 65.0 | 63.5 | 736.5 | |
| 6 | 03/12/26 | - | ccm z (2) | 51.5 | 101.3 | 54.2 | 67.2 | 736.1 | |
| 7 | 02/23/26 | - | ccm, black/red 65 flex | 56.3 | 113.4 | 69.6 | 75.7 | 732.1 | |
| 8 | 04/27/26 | - | ccm 1240 (2) | 94.1 | 75.8 | 59.6 | 48.1 | 730.4 | |
| 9 | 04/27/26 | - | sherwood white (2) | 227.1 | 100.1 | 60.6 | 65.3 | 725.0 | |
| 10 | 03/30/26 | - | sherwood red (2) | 33.2 | 116.4 | 81.5 | 77.0 | 724.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.