Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
140.5
Acceleration Max (g)
53.4
Load Time (ms)
80.1
Velocity (mph)
47.2
Release Time (ms)
60.4
P2X SHOTSCORE
574.9
Shots: 226
Date | Shooter | Stick / Shot | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05/22/25 | - | Ft7 | 142.4 | 86.2 | 56.2 | - | 57.1 | 631.3 | |
2 | 05/22/25 | - | Ft7 | 149.4 | 69.7 | 79.7 | - | 60.2 | 628.0 | |
3 | 06/22/25 | - | xxx - 1216 | 98.9 | 53.8 | 45.0 | 46.7 | 34.7 | 621.0 | |
4 | 05/22/25 | - | Ft7 | 143.0 | 91.4 | 51.6 | - | 54.4 | 603.1 | |
5 | 05/22/25 | - | Ft7 | 162.1 | 81.1 | 81.1 | - | 61.9 | 597.6 | |
6 | 06/22/25 | - | xxx - 1216 | 93.8 | 41.7 | 52.1 | 43.0 | 28.8 | 594.3 | |
7 | 06/22/25 | - | xxx - 1217 | 137.6 | 82.9 | 54.6 | 54.0 | 36.4 | 531.7 | |
8 | 06/27/25 | - | P106 87flex | 180.3 | 111.3 | 69.0 | 69.5 | 55.4 | 524.6 | * |
9 | 06/22/25 | - | xxx - 1214 | 144.8 | 94.8 | 50.0 | 53.5 | 34.2 | 509.2 | |
10 | 05/22/25 | - | Ft7 | 153.0 | 88.2 | 64.8 | - | 48.9 | 508.4 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.