Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
194.4
Release (%)
77.9
Load Time (ms)
41.1
Velocity (mph)
40.9
Release Time (ms)
153.2
Shot Score
418.4
Shots: 48
Date | Shooter | Stick | Shot Time (ms) |
Load Time (ms) |
Release Time (ms) |
Release (%) |
Max Pressure (0 - 100%) |
Velocity (mph) |
Shot Score |
|
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 | - | jetspeed 75 flex | 182.2 | 46.6 | 135.7 | 74.4 | 99.6 | 58.1 | 637.2 | |
Sep 19 | - | jetspeed 75 flex | 211.9 | 25.8 | 186.1 | 87.8 | 99.5 | 52.6 | 496.3 | |
Sep 21 | - | Alex testing | 123.4 | 44.8 | 78.6 | 63.7 | 0.5 | 29.7 | 481.7 | * |
Sep 19 | - | ccm jetspeed 75 | 264.4 | 82.8 | 181.5 | 68.7 | 99.7 | 60.9 | 460.8 | |
Sep 19 | - | ccm jetspeed 75 | 279.4 | 93.1 | 186.2 | 66.7 | 99.4 | 58.0 | 415.5 | |
Nov 15 | - | ccm ghost, 65; brac… | 184.5 | 31.8 | 152.7 | 82.7 | 74.1 | 35.3 | 382.2 | |
Nov 15 | - | ccm ghost, 65; brac… | 199.5 | 57.8 | 141.7 | 71.0 | 96.1 | 34.4 | 345.1 | |
Sep 11 | - | ccm jetspeed | 202.2 | 0.0 | 202.2 | 100.0 | 1.4 | 33.9 | 335.1 | |
Sep 21 | - | Alex testing | 79.6 | 28.4 | 51.2 | 64.4 | 1.4 | 12.6 | 317.1 | * |
Sep 11 | - | ccm jetspeed | 216.5 | 0.0 | 216.5 | 100.0 | 0.0 | 33.8 | 312.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.