Review: View 1 - Global DB


Filters


Page Averages

Shot Time (ms)
141.0

Release (%)
66.3

Load Time (ms)
48.4

Velocity (mph)
33.0

Release Time (ms)
92.6

Shot Score
366.1


Shots: 9
Page 1 of 1.
Date Shooter Stick Shot
Time (ms)
Load
Time (ms)
Release
Time (ms)
Release
(%)
Max Pressure
(0 - 100%)
Velocity
(mph)
Shot
Score
*
1 04/06/25 - v103 ccm ghost 65 flex 141.0 7.8 133.1 94.4 0.4 49.0 524.4 *
2 04/06/25 - v103 ccm ghost 65 flex 164.2 50.7 113.5 69.1 96.8 48.7 460.7
3 04/06/25 - v103 ccm ghost 65 flex 138.9 49.2 89.8 64.6 96.8 34.1 385.7
4 04/06/25 - v103 ccm ghost 65 flex 149.8 53.0 96.7 64.6 96.8 33.2 350.2
5 04/06/25 - v103 ccm ghost 65 flex 95.5 37.1 58.4 61.2 96.7 20.8 346.0
6 04/06/25 - v103 ccm ghost 65 flex 195.0 101.1 93.9 48.2 96.9 38.5 322.3
7 04/06/25 - v103 ccm ghost 65 flex 130.6 40.0 90.6 69.4 96.9 26.0 314.2
8 04/06/25 - v103 ccm ghost 65 flex 115.0 36.9 78.1 67.9 96.6 22.0 302.6
9 04/06/25 - v103 ccm ghost 65 flex 139.1 59.5 79.6 57.2 96.7 24.8 288.7

Click a table row to chart data

* Indicates the shot was started with blade acceleration or movement and not blade pressure.

Pressure and Acceleration vs. Time