Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
296.3
Release (%)
80.1
Load Time (ms)
47.1
Velocity (mph)
23.8
Release Time (ms)
249.2
Shot Score
201.5
Shots: 15
Date | Shooter | Stick | Shot Time (ms) |
Load Time (ms) |
Release Time (ms) |
Release (%) |
Max Pressure (0 - 100%) |
Velocity (mph) |
Shot Score |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dec 24 | - | Ccm 1 | 207.3 | 31.1 | 176.2 | 85.0 | 21.7 | 39.2 | 378.5 | |
2 | Nov 15 | - | ccm ghost, 65; brac… | 199.5 | 57.8 | 141.7 | 71.0 | 96.1 | 34.4 | 345.1 | |
3 | Nov 15 | - | ccm ghost, 65; brac… | 221.3 | 75.9 | 145.3 | 65.7 | 96.0 | 34.2 | 309.2 | |
4 | Nov 15 | - | ccm ghost, 65; brac… | 224.2 | 60.6 | 163.6 | 73.0 | 63.5 | 34.6 | 308.5 | |
5 | Sep 15 | - | james ccm ribcor | 217.2 | 49.8 | 167.4 | 77.1 | 53.7 | 24.4 | 224.6 | |
6 | Sep 15 | - | james ccm ribcor | 242.8 | 57.0 | 185.8 | 76.5 | 54.9 | 20.5 | 168.5 | |
7 | Sep 15 | - | james ccm ribcor | 266.8 | 67.8 | 199.0 | 74.6 | 52.2 | 12.5 | 94.0 | |
8 | Sep 15 | - | james ccm ribcor | 516.6 | 61.4 | 455.2 | 88.1 | 55.1 | 21.7 | 84.1 | |
9 | Sep 15 | - | james ccm ribcor | 97.3 | 9.6 | 87.7 | 90.1 | 5.0 | 3.3 | 67.4 | |
10 | Sep 15 | - | james ccm ribcor | 769.9 | 0.0 | 769.9 | 100.0 | 0.0 | 13.4 | 34.8 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.