Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
154.2
Release (%)
81.7
Load Time (ms)
31.8
Velocity (mph)
28.3
Release Time (ms)
122.5
Shot Score
369.1
Shots: 105
Date | Shooter | Stick | Shot Time (ms) |
Load Time (ms) |
Release Time (ms) |
Release (%) |
Max Pressure (0 - 100%) |
Velocity (mph) |
Shot Score |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feb 13 | - | wyatt, testing (bar… | 125.4 | 0.0 | 125.4 | 100.0 | 0.0 | 25.5 | 406.2 | |
2 | Jan 19 | - | ccm ghost 65 flx | 156.2 | 30.1 | 126.0 | 80.7 | 86.5 | 30.7 | 393.5 | |
3 | Jan 19 | - | bauer 70 flx | 152.5 | 26.5 | 126.0 | 82.6 | 58.8 | 29.5 | 386.6 | |
4 | Dec 24 | - | Ccm 1 | 207.3 | 31.1 | 176.2 | 85.0 | 21.7 | 39.2 | 378.5 | |
5 | Jan 24 | - | jared testing | 33.1 | 0.0 | 33.1 | 100.0 | 0.1 | 6.0 | 364.4 | * |
6 | Jan 19 | - | bauer 70 flx | 160.6 | 41.6 | 119.1 | 74.1 | 54.2 | 29.2 | 363.0 | |
7 | Jan 19 | - | bauer 70 flx | 160.2 | 38.1 | 122.1 | 76.2 | 46.2 | 28.7 | 357.7 | |
8 | Jan 28 | - | 1101 build | 172.1 | 39.1 | 133.0 | 77.3 | 89.8 | 29.2 | 350.5 | |
9 | Nov 15 | - | ccm ghost, 65; brac… | 199.5 | 57.8 | 141.7 | 71.0 | 96.1 | 34.4 | 345.1 | |
10 | Jan 19 | - | ccm ghost 65 flx | 175.5 | 53.3 | 122.2 | 69.6 | 91.0 | 30.3 | 345.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.