Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
98.8
Acceleration Max (g)
66.8
Velocity (mph)
68.2
Pop Score
850.4
Shots: 474
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/23/26 | - | ccm, silver/black 65 | 174.2 | 39.4 | 105.1 | 57.2 | 1946.5 | |
| 2 | 02/23/26 | - | ccm, black/red 65 flex | 56.2 | 106.4 | 63.6 | 74.3 | 771.1 | |
| 3 | 03/30/26 | - | koho yellow (2) | 146.9 | 96.3 | 65.0 | 63.5 | 736.5 | |
| 4 | 03/12/26 | - | ccm z (2) | 51.5 | 101.3 | 54.2 | 67.2 | 736.1 | |
| 5 | 02/23/26 | - | ccm, black/red 65 flex | 56.3 | 113.4 | 69.6 | 75.7 | 732.1 | |
| 6 | 03/30/26 | - | sherwood red (2) | 33.2 | 116.4 | 81.5 | 77.0 | 724.0 | |
| 7 | 03/12/26 | - | ccm z (2) | 47.3 | 107.0 | 54.9 | 69.8 | 718.8 | |
| 8 | 02/24/26 | - | bauer - green | 63.9 | 104.7 | 55.6 | 67.9 | 716.9 | |
| 9 | 03/29/26 | - | bauer pink (2) | 208.5 | 97.6 | 70.0 | 62.4 | 712.3 | |
| 10 | 01/20/26 | - | 65 flex, elbow | 59.0 | 105.1 | 48.4 | 67.5 | 709.2 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.