Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
124.4
76.1
103.3
904.5
Shots: 965
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/04/26 | - | 1240 test shot 4 | 175.0 | 60.5 | 53.6 | 49.4 | 978.1 | |
| 2 | 10/27/26 | - | 10/27 | 171.1 | 113.3 | 76.4 | 96.1 | 930.2 | |
| 3 | 10/27/26 | - | 10/27 | 103.6 | 221.0 | 110.3 | 194.9 | 923.8 | |
| 4 | 10/27/26 | - | 10/27 | 171.2 | 207.9 | 109.7 | 180.5 | 912.1 | |
| 5 | 10/13/26 | - | testing, wrist shot, w 8 | 231.9 | 71.4 | 59.8 | 55.6 | 905.0 | |
| 6 | 10/21/26 | - | 1250 10 shot | 47.9 | 59.0 | 58.7 | 43.6 | 889.9 | |
| 7 | 10/21/26 | - | 1251 10 shot | 142.9 | 65.5 | 50.3 | 49.3 | 887.0 | |
| 8 | 10/09/26 | - | All Black Stick 1 2nd Te… | 4.6 | 222.7 | 100.6 | 188.1 | 884.4 | |
| 9 | 10/09/26 | - | All Black Stick 1 2nd Te… | 181.8 | 110.2 | 68.9 | 87.6 | 874.9 | |
| 10 | 10/09/26 | - | All Black Stick 1 2nd Te… | 160.3 | 112.4 | 72.6 | 88.0 | 860.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.