Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
138.9
Acceleration Max (g)
61.5
Load Time (ms)
79.2
Velocity (mph)
47.5
Release Time (ms)
59.6
P2X SHOTSCORE
597.7
Shots: 182
Date | Shooter | Stick / Shot | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07/21/25 | - | Ghost 65 - m | 121.6 | 72.4 | 49.1 | 65.5 | 39.5 | 706.3 | |
2 | 07/21/25 | - | Ghost 65 - m2 | 111.0 | 59.3 | 51.7 | 60.2 | 38.1 | 703.8 | |
3 | 05/22/25 | - | Ft7 | 142.4 | 86.2 | 56.2 | - | 57.1 | 631.3 | |
4 | 05/22/25 | - | Ft7 | 149.4 | 69.7 | 79.7 | - | 60.2 | 628.0 | |
5 | 05/22/25 | - | Ft7 | 143.0 | 91.4 | 51.6 | - | 54.4 | 603.1 | |
6 | 05/22/25 | - | Ft7 | 162.1 | 81.1 | 81.1 | - | 61.9 | 597.6 | |
7 | 07/21/25 | - | Ghost 65 - m1 | 122.4 | 81.2 | 41.2 | 50.9 | 26.7 | 565.5 | |
8 | 06/27/25 | - | P106 87flex | 180.3 | 111.3 | 69.0 | 69.5 | 55.4 | 524.6 | * |
9 | 05/22/25 | - | Ft7 | 153.0 | 88.2 | 64.8 | - | 48.9 | 508.4 | |
10 | 05/19/25 | - | v301x | 103.3 | 51.3 | 52.1 | - | 33.3 | 508.4 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.