Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
64.0
Acceleration Max (g)
***
Velocity (mph)
33.4
Pop Score
***
Shots: 1408
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/07/25 | - | v300, nb | 149.2 | 56.2 | - | 30.5 | - | |
| 2 | 05/07/25 | - | v300, nb | 137.7 | 67.4 | - | 27.7 | - | |
| 3 | 05/07/25 | - | v300, nb | 134.9 | 66.5 | - | 33.1 | - | |
| 4 | 05/05/25 | - | v300 | 130.1 | 56.2 | - | 31.1 | - | |
| 5 | 05/07/25 | - | v300, nb | 259.1 | 57.4 | - | 30.2 | - | |
| 6 | 05/07/25 | - | v300, nb | 165.8 | 67.3 | - | 42.1 | - | |
| 7 | 05/07/25 | - | v300, nb | 157.7 | 67.6 | - | 36.6 | - | |
| 8 | 05/07/25 | - | v300, nb | 141.4 | 68.2 | - | 37.6 | - | |
| 9 | 05/07/25 | - | v300, nb | 144.1 | 70.5 | - | 31.9 | - | |
| 10 | 05/07/25 | - | v300, nb | 61.5 | 63.3 | - | 33.2 | - |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.