Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
162.2
Acceleration Max (g)
30.2
Velocity (mph)
46.6
Pop Score
326.0
Shots: 25
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) ▼ | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 01/18/26 | - | 1.18.26 ghost 65 flex | 182.9 | 130.0 | 33.7 | 39.6 | 329.7 | |
| 22 | 01/20/26 | - | 65 flex, elbow | 66.1 | 125.7 | 31.1 | 52.1 | 450.6 | |
| 23 | 01/20/26 | - | 65 flex, elbow | 1.9 | 196.7 | 29.1 | 47.0 | 251.5 | * |
| 24 | 01/20/26 | - | 65 flex, elbow | 32.8 | 223.0 | 28.6 | 46.7 | 219.1 | |
| 25 | 01/20/26 | - | 65 flex, elbow | 27.9 | 135.8 | 28.4 | 47.7 | 379.4 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.