Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
107.8
Acceleration Max (g)
54.5
Velocity (mph)
52.4
Pop Score
545.9
Shots: 387
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) ▼ | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 02/24/26 | - | bauer - green (3) | 216.4 | 112.7 | 55.6 | 59.1 | 575.4 | |
| 62 | 03/12/26 | - | ccm green (2) | 57.5 | 90.8 | 55.4 | 54.0 | 668.1 | |
| 63 | 03/12/26 | - | ccm z (2) | 47.3 | 107.0 | 54.9 | 69.8 | 718.8 | |
| 64 | 02/23/26 | - | ccm, black/red 65 flex | 124.6 | 97.5 | 54.8 | 42.0 | 479.7 | |
| 65 | 02/23/26 | - | ccm, silver/black 65 | 193.5 | 123.3 | 54.8 | 44.5 | 393.1 | |
| 66 | 02/24/26 | - | bauer - green | 59.7 | 119.5 | 54.5 | 56.7 | 517.7 | |
| 67 | 03/12/26 | - | ccm z (2) | 51.5 | 101.3 | 54.2 | 67.2 | 736.1 | |
| 68 | 02/23/26 | - | ccm, black/red 65 flex | 187.3 | 119.3 | 53.9 | 35.2 | 322.1 | |
| 69 | 02/23/26 | - | ccm, black/red 65 flex | 216.0 | 112.3 | 53.7 | 39.7 | 387.6 | |
| 70 | 03/12/26 | - | ccm green (2) | 155.3 | 94.0 | 53.5 | 55.5 | 660.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.