Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
117.1
58.8
52.1
503.5
Shots: 741
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) ▼ | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 02/23/26 | - | ccm, black/red 65 flex | 212.0 | 110.5 | 59.4 | 53.3 | 530.1 | |
| 62 | 03/12/26 | - | ccm green (2) | 67.9 | 92.7 | 59.3 | 51.1 | 617.9 | |
| 63 | 04/27/26 | - | sherwood white (2) | 167.7 | 98.0 | 58.9 | 48.7 | 553.5 | |
| 64 | 09/06/26 | - | Ft ghost hal | 104.9 | 101.9 | 58.8 | 59.1 | 643.1 | |
| 65 | 02/27/26 | - | ccm ft ghost 65 (3) | 43.6 | 114.2 | 58.7 | 54.3 | 521.4 | |
| 66 | 03/04/26 | - | ccm ghost (537.4) | 1.7 | 175.5 | 58.7 | 50.6 | 306.0 | * |
| 67 | 02/27/26 | - | ccm ft ghost 65 (3) | 44.0 | 118.9 | 58.7 | 39.8 | 365.4 | |
| 68 | 06/23/26 | - | bauer proto 2 | 54.0 | 113.6 | 58.6 | 64.5 | 622.4 | |
| 69 | 02/27/26 | - | ccm ft ghost 65 (3) | 192.0 | 127.4 | 58.5 | 56.6 | 482.5 | |
| 70 | 02/23/26 | - | ccm, silver/black 65 | 197.4 | 118.6 | 58.4 | 42.7 | 393.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.