Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
123.8
23.6
35.8
321.1
Shots: 730
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) ▼ | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 721 | 02/24/26 | - | bauer - green | 193.8 | 125.5 | 25.2 | 35.9 | 310.5 | |
| 722 | 03/12/26 | - | ccm green (2) | 27.3 | 162.8 | 25.2 | 52.3 | 342.2 | |
| 723 | 02/24/26 | - | bauer - green | 81.9 | 105.2 | 24.9 | 32.2 | 338.5 | |
| 724 | 04/26/26 | - | ccm red (1 and 2) | 98.2 | 90.0 | 24.9 | 27.7 | 346.2 | |
| 725 | 02/24/26 | - | bauer - green | 55.4 | 122.1 | 24.8 | 39.2 | 349.7 | |
| 726 | 02/27/26 | - | ccm ft ghost 65 (1) | 205.0 | 122.8 | 24.3 | 41.8 | 370.5 | |
| 727 | 03/12/26 | - | ccm green (1) | 252.8 | 90.0 | 24.2 | 26.4 | 330.6 | |
| 728 | 02/27/26 | - | ccm ft ghost 65 (1) | 68.1 | 123.3 | 23.9 | 35.7 | 315.0 | |
| 729 | 05/16/26 | - | christian (2) | 0.0 | 103.3 | 20.1 | 26.9 | 288.2 | * |
| 730 | 04/09/26 | - | ccm silver (2) | 111.3 | 192.8 | 19.0 | 40.2 | 219.7 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.