Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
127.1
Acceleration Max (g)
17.9
Velocity (mph)
25.3
Pop Score
215.3
Shots: 770
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) ▼ | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 761 | 03/12/26 | - | ccm green (1) | 209.7 | 100.3 | 20.2 | 24.4 | 270.0 | |
| 762 | 05/16/26 | - | christian (2) | 0.0 | 103.3 | 20.1 | 26.9 | 288.2 | * |
| 763 | 03/12/26 | - | ccm green (1) | 52.5 | 113.2 | 20.0 | 24.7 | 239.2 | |
| 764 | 04/09/26 | - | ccm silver (2) | 111.3 | 192.8 | 19.0 | 40.2 | 219.7 | |
| 765 | 03/12/26 | - | ccm green (1) | 61.0 | 107.2 | 18.4 | 24.3 | 249.8 | |
| 766 | 03/04/26 | - | ccm ghost (537.4) | 52.4 | 176.0 | 17.8 | 30.9 | 186.2 | |
| 767 | 02/24/26 | - | bauer - green | 35.6 | 157.3 | 17.4 | 29.7 | 201.9 | |
| 768 | 03/12/26 | - | ccm green (1) | 207.5 | 123.9 | 16.3 | 26.9 | 236.2 | |
| 769 | 03/12/26 | - | ccm green (2) | 247.0 | 67.7 | 15.5 | 6.1 | 106.5 | |
| 770 | 03/12/26 | - | ccm green (2) | 91.0 | 129.7 | 14.8 | 18.6 | 155.4 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.