Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
141.7
21.0
34.9
273.6
Shots: 965
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) ▼ | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 961 | 10/13/26 | - | testing i_vmax 2 tail | 0.0 | 141.3 | 22.6 | 41.2 | 313.9 | * |
| 962 | 10/12/26 | - | enf testing 2 | 0.0 | 184.7 | 22.0 | 43.9 | 251.2 | * |
| 963 | 10/27/26 | - | 10/27 | 246.3 | 86.6 | 21.4 | 22.6 | 294.8 | |
| 964 | 05/16/26 | - | christian (2) | 0.0 | 103.3 | 20.1 | 26.9 | 288.2 | * |
| 965 | 04/09/26 | - | ccm silver (2) | 111.3 | 192.8 | 19.0 | 40.2 | 219.7 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.