Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
106.1
37.5
44.2
467.5
Shots: 740
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 09/28/26 | - | 1249, 10 shot test | 147.4 | 78.9 | 32.9 | 38.0 | 551.1 | |
| 12 | 09/28/26 | - | 1248, 10 shot test | 128.5 | 120.9 | 32.0 | 48.3 | 435.1 | |
| 13 | 09/28/26 | - | 1248, 10 shot test | 202.0 | 118.6 | 34.8 | 33.5 | 308.7 | |
| 14 | 09/28/26 | - | 1248, 10 shot test | 152.6 | 103.5 | 43.8 | 55.7 | 595.7 | |
| 15 | 09/28/26 | - | 1248, 10 shot test | 249.1 | 100.7 | 42.7 | 54.6 | 602.1 | |
| 16 | 09/28/26 | - | 1248, 10 shot test | 129.1 | 108.7 | 47.0 | 55.3 | 560.2 | |
| 17 | 09/28/26 | - | 1248, 10 shot test | 114.2 | 112.0 | 38.6 | 48.5 | 475.6 | |
| 18 | 09/28/26 | - | 1248, 10 shot test | 199.2 | 116.0 | 31.3 | 31.4 | 296.0 | |
| 19 | 09/28/26 | - | 1248, 10 shot test | 119.7 | 93.6 | 33.7 | 35.9 | 429.0 | |
| 20 | 09/28/26 | - | 1248, 10 shot test | 201.4 | 108.0 | 38.4 | 41.3 | 421.3 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.