Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
114.7
Acceleration Max (g)
47.1
Velocity (mph)
47.4
Pop Score
463.2
Shots: 474
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 03/30/26 | - | sherwood red (2) | 156.8 | 108.8 | 47.8 | 50.1 | 507.7 | |
| 12 | 03/30/26 | - | sherwood red (2) | 33.2 | 116.4 | 81.5 | 77.0 | 724.0 | |
| 13 | 03/30/26 | - | sherwood red (2) | 38.6 | 178.9 | 50.8 | 58.6 | 347.1 | |
| 14 | 03/30/26 | - | sherwood red (2) | 147.5 | 105.4 | 43.4 | 44.9 | 470.2 | |
| 15 | 03/30/26 | - | sherwood red (2) | 121.9 | 104.2 | 69.8 | 55.7 | 591.9 | |
| 16 | 03/30/26 | - | sherwood red (2) | 148.1 | 108.8 | 30.3 | 31.8 | 321.5 | |
| 17 | 03/30/26 | - | sherwood green (2) | 36.7 | 111.0 | 35.7 | 32.7 | 323.8 | |
| 18 | 03/30/26 | - | sherwood green (2) | 44.1 | 111.5 | 34.5 | 41.5 | 408.6 | |
| 19 | 03/30/26 | - | sherwood green (2) | 67.8 | 85.2 | 42.2 | 42.5 | 564.8 | |
| 20 | 03/30/26 | - | sherwood green (2) | 138.6 | 116.8 | 35.6 | 39.7 | 372.2 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.