Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
125.6
Acceleration Max (g)
50.0
Velocity (mph)
53.3
Pop Score
463.6
Shots: 256
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 251 | 01/18/26 | - | 1.18.26 ghost 65 flex | 182.9 | 130.0 | 33.7 | 39.6 | 329.7 | |
| 252 | 01/18/26 | - | 1.18.26 ghost 65 flex | 66.3 | 131.6 | 47.5 | 50.8 | 418.1 | |
| 253 | 01/18/26 | - | 1.18.26 ghost 65 flex | 183.7 | 117.8 | 66.9 | 47.9 | 444.2 | |
| 254 | 01/18/26 | - | 1.18.26 ghost 65 flex | 54.8 | 134.2 | 46.4 | 61.1 | 492.3 | |
| 255 | 01/18/26 | - | 1.18.26 ghost 65 flex | 84.1 | 122.7 | 41.9 | 54.4 | 482.4 | |
| 256 | 01/18/26 | - | 1.18.26 ghost 65 flex | 77.5 | 117.3 | 63.7 | 66.0 | 615.2 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.