Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
124.7
Acceleration Max (g)
53.2
Velocity (mph)
56.0
Pop Score
490.4
Shots: 25
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 01/18/26 | - | 1.18.26 ghost 65 flex | 66.3 | 131.6 | 47.5 | 50.8 | 418.1 | |
| 22 | 01/18/26 | - | 1.18.26 ghost 65 flex | 183.7 | 117.8 | 66.9 | 47.9 | 444.2 | |
| 23 | 01/18/26 | - | 1.18.26 ghost 65 flex | 54.8 | 134.2 | 46.4 | 61.1 | 492.3 | |
| 24 | 01/18/26 | - | 1.18.26 ghost 65 flex | 84.1 | 122.7 | 41.9 | 54.4 | 482.4 | |
| 25 | 01/18/26 | - | 1.18.26 ghost 65 flex | 77.5 | 117.3 | 63.7 | 66.0 | 615.2 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.