Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
117.3
42.2
53.0
496.5
Shots: 741
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 06/23/26 | - | ccm vizion 6.23 | 277.0 | 125.2 | 37.4 | 52.0 | 451.2 | |
| 62 | 06/23/26 | - | ccm vizion 6.23 | 209.0 | 113.1 | 42.3 | 58.8 | 570.0 | |
| 63 | 06/23/26 | - | ccm vizion 6.23 | 35.9 | 116.3 | 56.9 | 49.1 | 462.3 | |
| 64 | 06/23/26 | - | ccm vizion 6.23 | 39.0 | 119.4 | 36.1 | 53.6 | 490.0 | |
| 65 | 06/23/26 | - | ccm vizion 6.23 | 54.4 | 116.4 | 36.4 | 47.6 | 447.5 | |
| 66 | 06/23/26 | - | ccm vizion 6.23 | 199.9 | 121.4 | 34.1 | 56.9 | 510.8 | |
| 67 | 06/23/26 | - | ccm vizion 6.23 | 45.0 | 117.2 | 63.6 | 42.9 | 400.5 | |
| 68 | 06/23/26 | - | ccm vizion 6.23 | 180.9 | 119.5 | 38.1 | 54.4 | 496.8 | |
| 69 | 06/23/26 | - | ccm vizion 6.23 | 175.7 | 121.9 | 35.7 | 55.0 | 491.6 | |
| 70 | 06/23/26 | - | ccm vizion 6.23 | 227.7 | 102.7 | 41.2 | 59.7 | 644.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.