Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
102.3
Acceleration Max (g)
48.2
Velocity (mph)
46.0
Pop Score
494.3
Shots: 387
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 03/12/26 | - | ccm z (2) | 243.0 | 100.6 | 52.9 | 50.9 | 561.7 | |
| 62 | 03/12/26 | - | ccm z (2) | 214.4 | 99.8 | 49.5 | 34.3 | 382.5 | |
| 63 | 03/12/26 | - | ccm z (2) | 67.0 | 93.4 | 44.6 | 49.3 | 591.6 | |
| 64 | 03/12/26 | - | ccm z (2) | 198.9 | 104.0 | 74.8 | 60.8 | 646.7 | |
| 65 | 03/12/26 | - | ccm z (2) | 39.0 | 113.8 | 45.4 | 65.4 | 630.5 | |
| 66 | 03/12/26 | - | ccm z (2) | 180.6 | 110.2 | 46.7 | 60.1 | 600.4 | |
| 67 | 03/12/26 | - | ccm z (2) | 57.1 | 101.7 | 35.4 | 44.8 | 488.8 | |
| 68 | 03/12/26 | - | ccm z (2) | 49.9 | 99.0 | 50.2 | 45.2 | 508.0 | |
| 69 | 03/12/26 | - | ccm z (2) | 184.5 | 97.7 | 35.8 | 15.7 | 179.1 | |
| 70 | 03/12/26 | - | ccm z (2) | 207.6 | 102.6 | 46.4 | 32.8 | 354.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.