Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
124.7
53.2
56.0
490.4
Shots: 965
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 961 | 01/18/26 | - | 1.18.26 ghost 65 flex | 66.3 | 131.6 | 47.5 | 50.8 | 418.1 | |
| 962 | 01/18/26 | - | 1.18.26 ghost 65 flex | 183.7 | 117.8 | 66.9 | 47.9 | 444.2 | |
| 963 | 01/18/26 | - | 1.18.26 ghost 65 flex | 54.8 | 134.2 | 46.4 | 61.1 | 492.3 | |
| 964 | 01/18/26 | - | 1.18.26 ghost 65 flex | 84.1 | 122.7 | 41.9 | 54.4 | 482.4 | |
| 965 | 01/18/26 | - | 1.18.26 ghost 65 flex | 77.5 | 117.3 | 63.7 | 66.0 | 615.2 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.