Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
151.0
44.4
54.4
397.0
Shots: 740
| Date | Shooter | Stick / Shot | Load Time (ms) ▲ | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 03/29/26 | - | bauer pink (2) | 1.8 | 178.3 | 57.7 | 59.5 | 353.5 | * |
| 12 | 02/27/26 | - | ccm ft ghost 65 (3) | 1.8 | 125.8 | 47.1 | 62.9 | 543.6 | * |
| 13 | 04/09/26 | - | ccm silver (2) | 2.5 | 180.5 | 51.2 | 69.6 | 408.4 | * |
| 14 | 04/09/26 | - | ccm silver (2) | 2.5 | 158.4 | 36.6 | 49.1 | 330.8 | * |
| 15 | 03/24/26 | - | ccm yellow (2) | 3.3 | 165.6 | 37.6 | 49.3 | 316.6 | * |
| 16 | 03/11/26 | - | ccm gray (2) | 6.0 | 142.2 | 36.4 | 46.7 | 353.4 | |
| 17 | 02/27/26 | - | ccm ft ghost 65 (3) | 13.2 | 178.0 | 59.6 | 51.7 | 307.5 | |
| 18 | 06/23/26 | - | bauer proto 2 | 16.1 | 110.4 | 36.8 | 51.0 | 507.9 | |
| 19 | 02/24/26 | - | bauer - green | 16.7 | 146.0 | 38.1 | 42.2 | 310.0 | |
| 20 | 06/23/26 | - | ccm vizion 6.23 | 18.0 | 124.3 | 42.6 | 61.6 | 538.6 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.