Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
123.0
45.7
51.1
461.9
Shots: 741
| Date | Shooter | Stick / Shot | Load Time (ms) ▲ | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 03/30/26 | - | sherwood red (2) | 38.6 | 178.9 | 50.8 | 58.6 | 347.1 | |
| 62 | 09/06/26 | - | Ft ghost hal | 38.7 | 104.6 | 41.2 | 46.3 | 489.8 | |
| 63 | 04/09/26 | - | ccm silver (2) | 38.8 | 118.0 | 43.8 | 48.2 | 446.0 | |
| 64 | 06/23/26 | - | ccm vizion 6.23 | 39.0 | 119.4 | 36.1 | 53.6 | 490.0 | |
| 65 | 03/12/26 | - | ccm z (2) | 39.0 | 113.8 | 45.4 | 65.4 | 630.5 | |
| 66 | 03/29/26 | - | bauer pink (2) | 39.1 | 113.2 | 50.7 | 54.7 | 529.9 | |
| 67 | 03/24/26 | - | ccm yellow (1) | 39.1 | 129.9 | 48.9 | 37.0 | 308.3 | |
| 68 | 03/24/26 | - | ccm yellow (2) | 39.3 | 107.9 | 46.8 | 49.4 | 504.8 | |
| 69 | 06/23/26 | - | bauer proto 2 | 39.5 | 128.2 | 43.4 | 50.2 | 424.2 | |
| 70 | 07/17/26 | - | test 1242 ghost 65 flex | 40.5 | 116.2 | 49.6 | 47.6 | 448.3 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.