Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
101.7
39.9
47.0
515.8
Shots: 730
| Date | Shooter | Stick / Shot | Load Time (ms) ▲ | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 721 | 06/13/26 | - | Vizion 2 6.13 | 261.5 | 108.8 | 37.2 | 47.8 | 483.1 | |
| 722 | 06/13/26 | - | Proto 2 6.13 | 262.9 | 102.9 | 37.1 | 43.2 | 465.1 | |
| 723 | 04/30/26 | - | bauer green (2) | 264.2 | 100.1 | 41.9 | 42.1 | 467.0 | |
| 724 | 04/26/26 | - | ccm red (1 and 2) | 266.1 | 92.2 | 39.7 | 51.6 | 627.4 | |
| 725 | 06/09/26 | - | 1240 running 604 | 268.7 | 97.4 | 42.9 | 46.3 | 529.7 | |
| 726 | 06/13/26 | - | Vizion 2 6.13 | 268.7 | 90.6 | 38.7 | 41.7 | 516.8 | |
| 727 | 04/26/26 | - | ccm red (1 and 2) | 270.6 | 97.4 | 36.7 | 43.5 | 497.3 | |
| 728 | 06/13/26 | - | Proto 2 6.13 | 270.7 | 107.3 | 48.5 | 53.8 | 553.2 | |
| 729 | 06/09/26 | - | 1240 running 604 | 271.6 | 94.5 | 38.9 | 48.0 | 567.6 | |
| 730 | 06/23/26 | - | ccm vizion 6.23 | 277.0 | 125.2 | 37.4 | 52.0 | 451.2 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.