Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
101.8
42.1
48.7
533.8
Shots: 889
| Date | Shooter | Stick / Shot | Load Time (ms) ▲ | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 881 | 04/26/26 | - | ccm red (1 and 2) | 266.1 | 92.2 | 39.7 | 51.6 | 627.4 | |
| 882 | 10/21/26 | - | 1250 10 shot | 268.2 | 109.1 | 58.7 | 53.1 | 536.1 | |
| 883 | 06/09/26 | - | 1240 running 604 | 268.7 | 97.4 | 42.9 | 46.3 | 529.7 | |
| 884 | 06/13/26 | - | Vizion 2 6.13 | 268.7 | 90.6 | 38.7 | 41.7 | 516.8 | |
| 885 | 04/26/26 | - | ccm red (1 and 2) | 270.6 | 97.4 | 36.7 | 43.5 | 497.3 | |
| 886 | 06/13/26 | - | Proto 2 6.13 | 270.7 | 107.3 | 48.5 | 53.8 | 553.2 | |
| 887 | 10/21/26 | - | 1251 10 shot | 271.5 | 102.3 | 37.3 | 48.5 | 525.1 | |
| 888 | 06/09/26 | - | 1240 running 604 | 271.6 | 94.5 | 38.9 | 48.0 | 567.6 | |
| 889 | 06/23/26 | - | ccm vizion 6.23 | 277.0 | 125.2 | 37.4 | 52.0 | 451.2 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.