Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
107.2
47.1
56.4
583.6
Shots: 965
| Date | Shooter | Stick / Shot | Load Time (ms) ▲ | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 961 | 10/28/26 | - | 1252, 702, 10 shot test | 271.2 | 105.1 | 46.9 | 54.4 | 572.0 | |
| 962 | 10/21/26 | - | 1251 10 shot | 271.5 | 102.3 | 37.3 | 48.5 | 525.1 | |
| 963 | 06/09/26 | - | 1240 running 604 | 271.6 | 94.5 | 38.9 | 48.0 | 567.6 | |
| 964 | 10/27/26 | - | 10/27 | 272.4 | 109.0 | 75.0 | 79.4 | 802.1 | |
| 965 | 06/23/26 | - | ccm vizion 6.23 | 277.0 | 125.2 | 37.4 | 52.0 | 451.2 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.