Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
129.7
34.0
28.7
252.6
Shots: 740
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 731 | 03/04/26 | - | ccm ghost (537.4) | 25.8 | 119.2 | 28.5 | 33.4 | 305.6 | |
| 732 | 04/27/26 | - | sherwood white (2) | 238.2 | 111.4 | 37.5 | 31.0 | 305.5 | |
| 733 | 02/24/26 | - | bauer - green | 66.4 | 126.8 | 38.5 | 35.2 | 300.9 | |
| 734 | 09/28/26 | - | 1248, 10 shot test | 199.2 | 116.0 | 31.3 | 31.4 | 296.0 | |
| 735 | 05/28/26 | - | Orange | 108.1 | 109.8 | 43.4 | 28.9 | 289.8 | |
| 736 | 05/16/26 | - | christian (2) | 0.0 | 103.3 | 20.1 | 26.9 | 288.2 | * |
| 737 | 06/23/26 | - | Bauer Proto 2 6.23 | 143.5 | 113.2 | 34.8 | 28.7 | 278.0 | |
| 738 | 04/09/26 | - | ccm silver (2) | 111.3 | 192.8 | 19.0 | 40.2 | 219.7 | |
| 739 | 04/30/26 | - | bauer green (2) | 253.1 | 118.6 | 31.1 | 17.3 | 159.4 | |
| 740 | 09/28/26 | - | 1249, 10 shot test | 112.2 | 186.0 | 55.5 | 14.5 | 82.6 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.