Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
182.9
Acceleration Max (g)
44.8
Velocity (mph)
43.3
Pop Score
250.3
Shots: 474
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▼ | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 03/11/26 | - | ccm gray (2) | 41.6 | 186.9 | 32.0 | 48.5 | 274.1 | |
| 12 | 03/24/26 | - | ccm yellow (2) | 43.1 | 185.4 | 36.2 | 55.3 | 315.1 | |
| 13 | 03/29/26 | - | bauer pink (2) | 1.7 | 184.2 | 33.4 | 59.3 | 340.2 | * |
| 14 | 02/27/26 | - | ccm ft ghost 65 (1) | 25.4 | 183.9 | 42.9 | 26.5 | 152.6 | |
| 15 | 02/27/26 | - | ccm ft ghost 65 (3) | 2.6 | 183.1 | 78.9 | 31.6 | 182.4 | * |
| 16 | 02/24/26 | - | bauer - green | 14.9 | 182.5 | 56.8 | 28.4 | 164.4 | |
| 17 | 03/24/26 | - | ccm yellow (2) | 2.7 | 182.1 | 33.3 | 48.4 | 281.0 | * |
| 18 | 03/11/26 | - | ccm gray (2) | 142.1 | 181.2 | 43.1 | 46.2 | 270.0 | |
| 19 | 02/24/26 | - | bauer - green (1) | 1.8 | 180.9 | 40.8 | 30.2 | 176.6 | * |
| 20 | 03/30/26 | - | sherwood red (2) | 38.6 | 178.9 | 50.8 | 58.6 | 347.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.