Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
83.6
39.5
36.9
500.7
Shots: 730
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▲ | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 03/12/26 | - | ccm red z (2) | 77.7 | 81.8 | 36.9 | 38.0 | 529.7 | |
| 12 | 03/24/26 | - | ccm yellow (1) | 214.7 | 82.1 | 42.1 | 22.2 | 308.3 | |
| 13 | 03/12/26 | - | ccm z (2) | 152.9 | 82.8 | 42.9 | 43.2 | 594.2 | |
| 14 | 03/16/26 | - | bauer red (2) | 147.4 | 83.0 | 41.5 | 43.3 | 593.0 | |
| 15 | 03/12/26 | - | ccm green (1) | 256.5 | 83.0 | 28.5 | 29.2 | 399.8 | |
| 16 | 04/14/26 | - | sherwood red (2) | 73.0 | 83.8 | 39.8 | 41.0 | 556.2 | |
| 17 | 04/09/26 | - | ccm silver (2) | 81.2 | 84.5 | 52.4 | 48.8 | 655.1 | |
| 18 | 03/12/26 | - | ccm green (2) | 71.4 | 84.6 | 40.3 | 33.3 | 446.2 | |
| 19 | 03/24/26 | - | ccm yellow (1) | 188.6 | 85.1 | 28.0 | 27.0 | 359.6 | |
| 20 | 03/30/26 | - | sherwood green (2) | 67.8 | 85.2 | 42.2 | 42.5 | 564.8 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.