Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
112.6
Acceleration Max (g)
55.6
Velocity (mph)
58.7
Pop Score
575.4
Shots: 25
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▼ | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 01/18/26 | - | 1.18.26 ghost 65 flex | 183.7 | 117.8 | 66.9 | 47.9 | 444.2 | |
| 22 | 01/18/26 | - | 1.18.26 ghost 65 flex | 77.5 | 117.3 | 63.7 | 66.0 | 615.2 | |
| 23 | 01/20/26 | - | 65 flex, elbow | 197.7 | 113.2 | 36.3 | 47.7 | 462.4 | |
| 24 | 01/20/26 | - | 65 flex, elbow | 57.0 | 109.5 | 62.7 | 64.3 | 645.9 | |
| 25 | 01/20/26 | - | 65 flex, elbow | 59.0 | 105.1 | 48.4 | 67.5 | 709.2 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.