Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
64.4
Acceleration Max (g)
40.7
Velocity (mph)
29.7
Pop Score
538.8
Shots: 636
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▼ | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 631 | 04/09/26 | - | ccm silver (2) | 163.4 | 80.0 | 49.9 | 48.3 | 689.1 | |
| 632 | 04/27/26 | - | ccm 1240 (2) | 94.1 | 75.8 | 59.6 | 48.1 | 730.4 | |
| 633 | 03/24/26 | - | ccm yellow (1) | 76.1 | 75.3 | 34.7 | 30.4 | 465.7 | |
| 634 | 03/12/26 | - | ccm green (2) | 247.0 | 67.7 | 15.5 | 6.1 | 106.5 | |
| 635 | 04/26/26 | - | ccm red (1 and 2) | 64.3 | 58.5 | 45.1 | 36.0 | 742.2 | |
| 636 | 03/11/26 | - | ccm gray (2) | 185.1 | 29.3 | 39.2 | 9.6 | 499.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.