Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
131.1
Acceleration Max (g)
39.4
Velocity (mph)
44.0
Pop Score
363.3
Shots: 387
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▼ | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 03/04/26 | - | ccm ghost (537.4) | 99.8 | 132.0 | 40.7 | 40.4 | 330.9 | |
| 62 | 03/11/26 | - | ccm gray (2) | 190.1 | 131.9 | 50.1 | 41.2 | 338.1 | |
| 63 | 03/11/26 | - | ccm gray (2) | 156.6 | 131.7 | 41.5 | 42.3 | 347.5 | |
| 64 | 03/04/26 | - | ccm ghost (537.4) | 56.4 | 131.6 | 46.0 | 20.6 | 169.3 | |
| 65 | 01/18/26 | - | 1.18.26 ghost 65 flex | 66.3 | 131.6 | 47.5 | 50.8 | 418.1 | |
| 66 | 02/24/26 | - | bauer - green | 179.0 | 131.0 | 24.1 | 32.7 | 270.5 | |
| 67 | 02/24/26 | - | bauer - green (1) | 197.4 | 130.7 | 31.2 | 46.1 | 381.5 | |
| 68 | 03/11/26 | - | ccm gray (2) | 152.7 | 130.4 | 33.5 | 55.7 | 462.8 | |
| 69 | 01/18/26 | - | 1.18.26 ghost 65 flex | 182.9 | 130.0 | 33.7 | 39.6 | 329.7 | |
| 70 | 02/24/26 | - | bauer - green | 49.8 | 130.0 | 45.8 | 70.2 | 585.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.