Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
180.8
41.1
56.1
329.5
Shots: 730
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▲ | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 721 | 03/12/26 | - | ccm red z (2) | 36.9 | 176.4 | 28.2 | 60.7 | 364.5 | |
| 722 | 03/12/26 | - | ccm green (2) | 33.7 | 176.6 | 34.6 | 53.7 | 322.2 | |
| 723 | 04/09/26 | - | ccm silver (2) | 30.3 | 177.0 | 40.3 | 52.8 | 316.4 | |
| 724 | 02/27/26 | - | ccm ft ghost 65 (3) | 13.2 | 178.0 | 59.6 | 51.7 | 307.5 | |
| 725 | 03/29/26 | - | bauer pink (2) | 1.8 | 178.3 | 57.7 | 59.5 | 353.5 | * |
| 726 | 03/30/26 | - | sherwood red (2) | 38.6 | 178.9 | 50.8 | 58.6 | 347.1 | |
| 727 | 04/09/26 | - | ccm silver (2) | 2.5 | 180.5 | 51.2 | 69.6 | 408.4 | * |
| 728 | 03/29/26 | - | bauer pink (2) | 1.7 | 184.2 | 33.4 | 59.3 | 340.2 | * |
| 729 | 03/24/26 | - | ccm yellow (2) | 43.1 | 185.4 | 36.2 | 55.3 | 315.1 | |
| 730 | 04/09/26 | - | ccm silver (2) | 111.3 | 192.8 | 19.0 | 40.2 | 219.7 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.