Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
181.8
43.8
51.5
301.3
Shots: 740
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▲ | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 731 | 03/12/26 | - | ccm green (2) | 33.7 | 176.6 | 34.6 | 53.7 | 322.2 | |
| 732 | 04/09/26 | - | ccm silver (2) | 30.3 | 177.0 | 40.3 | 52.8 | 316.4 | |
| 733 | 02/27/26 | - | ccm ft ghost 65 (3) | 13.2 | 178.0 | 59.6 | 51.7 | 307.5 | |
| 734 | 03/29/26 | - | bauer pink (2) | 1.8 | 178.3 | 57.7 | 59.5 | 353.5 | * |
| 735 | 03/30/26 | - | sherwood red (2) | 38.6 | 178.9 | 50.8 | 58.6 | 347.1 | |
| 736 | 04/09/26 | - | ccm silver (2) | 2.5 | 180.5 | 51.2 | 69.6 | 408.4 | * |
| 737 | 03/29/26 | - | bauer pink (2) | 1.7 | 184.2 | 33.4 | 59.3 | 340.2 | * |
| 738 | 03/24/26 | - | ccm yellow (2) | 43.1 | 185.4 | 36.2 | 55.3 | 315.1 | |
| 739 | 09/28/26 | - | 1249, 10 shot test | 112.2 | 186.0 | 55.5 | 14.5 | 82.6 | |
| 740 | 04/09/26 | - | ccm silver (2) | 111.3 | 192.8 | 19.0 | 40.2 | 219.7 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.