Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
70.2
Acceleration Max (g)
39.8
Velocity (mph)
32.6
Pop Score
539.5
Shots: 770
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▼ | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 761 | 06/09/26 | - | 1240 running 604 | 191.5 | 81.6 | 40.0 | 38.2 | 533.8 | |
| 762 | 03/12/26 | - | ccm green (1) | 174.7 | 80.3 | 25.9 | 21.5 | 306.6 | |
| 763 | 04/09/26 | - | ccm silver (2) | 163.4 | 80.0 | 49.9 | 48.3 | 689.1 | |
| 764 | 06/09/26 | - | 1240 running 604 | 202.9 | 79.8 | 39.5 | 41.6 | 596.8 | |
| 765 | 04/27/26 | - | ccm 1240 (2) | 94.1 | 75.8 | 59.6 | 48.1 | 730.4 | |
| 766 | 03/24/26 | - | ccm yellow (1) | 76.1 | 75.3 | 34.7 | 30.4 | 465.7 | |
| 767 | 06/13/26 | - | Vizion 2 6.13 | 255.2 | 74.1 | 48.7 | 46.5 | 725.3 | |
| 768 | 03/12/26 | - | ccm green (2) | 247.0 | 67.7 | 15.5 | 6.1 | 106.5 | |
| 769 | 04/26/26 | - | ccm red (1 and 2) | 64.3 | 58.5 | 45.1 | 36.0 | 742.2 | |
| 770 | 03/11/26 | - | ccm gray (2) | 185.1 | 29.3 | 39.2 | 9.6 | 499.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.