Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
280.2
60.6
129.4
503.0
Shots: 889
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▲ | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 881 | 10/09/26 | - | All Black Stick 1 | 40.8 | 231.8 | 77.3 | 147.1 | 663.4 | |
| 882 | 10/09/26 | - | All Black Stick 1 2nd Te… | 74.4 | 233.7 | 50.5 | 94.5 | 422.3 | |
| 883 | 10/09/26 | - | All Black Stick 1 2nd Te… | 0.0 | 233.8 | 83.7 | 166.0 | 741.7 | |
| 884 | 10/09/26 | - | All Black Stick 1 2nd Te… | 66.6 | 239.5 | 55.7 | 105.3 | 458.9 | |
| 885 | 10/09/26 | - | All Black Stick 1 | 92.8 | 248.4 | 49.9 | 98.6 | 413.5 | |
| 886 | 10/09/26 | - | All Black Stick 1 | 18.0 | 260.2 | 56.0 | 118.6 | 474.0 | |
| 887 | 10/09/26 | - | All Black Stick 1 2nd Te… | 94.5 | 261.0 | 77.6 | 176.2 | 702.2 | |
| 888 | 10/12/26 | - | Warrior test 1 | 0.0 | 392.4 | 47.1 | 125.8 | 328.9 | * |
| 889 | 10/12/26 | - | Warrior test 1 | 0.0 | 421.6 | 47.7 | 132.6 | 322.2 | * |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.