Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
323.0
60.5
151.1
517.6
Shots: 965
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▲ | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 961 | 10/09/26 | - | All Black Stick 1 2nd Te… | 94.5 | 261.0 | 77.6 | 176.2 | 702.2 | |
| 962 | 10/27/26 | - | 10/27 | 65.6 | 266.5 | 72.1 | 165.0 | 643.3 | |
| 963 | 10/27/26 | - | 10/27 | 87.1 | 273.5 | 58.1 | 155.8 | 591.2 | |
| 964 | 10/12/26 | - | Warrior test 1 | 0.0 | 392.4 | 47.1 | 125.8 | 328.9 | * |
| 965 | 10/12/26 | - | Warrior test 1 | 0.0 | 421.6 | 47.7 | 132.6 | 322.2 | * |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.