Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
106.1
Acceleration Max (g)
47.0
Velocity (mph)
51.3
Pop Score
538.5
Shots: 474
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 03/30/26 | - | sherwood green (2) | 138.6 | 116.8 | 35.6 | 39.7 | 372.2 | |
| 12 | 03/30/26 | - | sherwood green (2) | 59.2 | 110.8 | 41.8 | 44.0 | 436.9 | |
| 13 | 03/30/26 | - | koho yellow (2) | 199.7 | 98.6 | 39.9 | 46.8 | 528.0 | |
| 14 | 03/30/26 | - | koho yellow (2) | 76.4 | 101.9 | 60.2 | 53.3 | 580.1 | |
| 15 | 03/30/26 | - | koho yellow (2) | 64.9 | 102.3 | 45.9 | 52.3 | 566.5 | |
| 16 | 03/30/26 | - | koho yellow (2) | 45.8 | 108.2 | 39.1 | 61.2 | 623.3 | |
| 17 | 03/30/26 | - | koho yellow (2) | 146.9 | 96.3 | 65.0 | 63.5 | 736.5 | |
| 18 | 03/30/26 | - | koho yellow (2) | 57.5 | 106.7 | 45.4 | 54.9 | 567.4 | |
| 19 | 03/30/26 | - | koho yellow (2) | 192.9 | 108.5 | 47.6 | 59.0 | 599.2 | |
| 20 | 03/30/26 | - | koho yellow (2) | 120.4 | 111.5 | 49.1 | 38.1 | 374.9 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.