Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
98.1
40.8
45.6
526.6
Shots: 730
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 06/13/26 | - | Vizion 2 6.13 | 261.5 | 108.8 | 37.2 | 47.8 | 483.1 | |
| 12 | 06/13/26 | - | Vizion 2 6.13 | 238.8 | 91.2 | 40.6 | 50.8 | 625.7 | |
| 13 | 06/13/26 | - | Vizion 2 6.13 | 96.8 | 100.8 | 37.4 | 30.1 | 330.9 | |
| 14 | 06/13/26 | - | Vizion 2 6.13 | 128.8 | 100.7 | 40.2 | 37.6 | 415.0 | |
| 15 | 06/13/26 | - | Vizion 2 6.13 | 255.2 | 74.1 | 48.7 | 46.5 | 725.3 | |
| 16 | 06/13/26 | - | Vizion 2 6.13 | 215.3 | 105.3 | 38.8 | 45.1 | 473.2 | |
| 17 | 06/13/26 | - | Vizion 2 6.13 | 125.1 | 101.1 | 41.7 | 52.9 | 581.3 | |
| 18 | 06/13/26 | - | Vizion 2 6.13 | 144.7 | 107.2 | 41.0 | 48.3 | 496.9 | |
| 19 | 06/13/26 | - | Vizion 2 6.13 | 164.7 | 99.6 | 40.1 | 43.7 | 487.7 | |
| 20 | 06/13/26 | - | Vizion 2 6.13 | 154.4 | 91.7 | 41.9 | 52.8 | 646.8 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.