Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
104.8
Acceleration Max (g)
39.6
Velocity (mph)
46.1
Pop Score
511.6
Shots: 387
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 03/12/26 | - | ccm green (2) | 181.1 | 96.0 | 38.1 | 40.7 | 473.2 | |
| 62 | 03/12/26 | - | ccm green (2) | 45.6 | 113.4 | 41.1 | 60.1 | 580.5 | |
| 63 | 03/12/26 | - | ccm green (2) | 184.3 | 85.5 | 40.7 | 40.7 | 538.4 | |
| 64 | 03/12/26 | - | ccm green (2) | 68.6 | 93.3 | 39.2 | 45.2 | 542.1 | |
| 65 | 03/12/26 | - | ccm green (2) | 27.3 | 162.8 | 25.2 | 52.3 | 342.2 | |
| 66 | 03/12/26 | - | ccm green (2) | 190.7 | 92.0 | 44.3 | 44.3 | 540.6 | |
| 67 | 03/12/26 | - | ccm green (2) | 155.3 | 94.0 | 53.5 | 55.5 | 660.1 | |
| 68 | 03/12/26 | - | ccm green (2) | 174.3 | 90.1 | 43.7 | 49.3 | 615.7 | |
| 69 | 03/12/26 | - | ccm green (2) | 57.5 | 90.8 | 55.4 | 54.0 | 668.1 | |
| 70 | 03/12/26 | - | ccm green (2) | 91.0 | 129.7 | 14.8 | 18.6 | 155.4 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.