Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
105.0
44.7
50.0
533.3
Shots: 741
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 04/27/26 | - | sherwood white (2) | 167.7 | 98.0 | 58.9 | 48.7 | 553.5 | |
| 62 | 04/27/26 | - | sherwood white (2) | 234.9 | 116.2 | 39.3 | 40.6 | 381.9 | |
| 63 | 04/27/26 | - | sherwood white (2) | 236.8 | 110.4 | 43.0 | 49.3 | 491.5 | |
| 64 | 04/27/26 | - | sherwood white (2) | 227.1 | 100.1 | 60.6 | 65.3 | 725.0 | |
| 65 | 04/27/26 | - | sherwood white (2) | 66.3 | 102.4 | 47.5 | 57.6 | 623.0 | |
| 66 | 04/27/26 | - | sherwood white (2) | 63.4 | 100.0 | 42.7 | 53.5 | 595.0 | |
| 67 | 04/27/26 | - | sherwood white (2) | 65.8 | 97.5 | 41.1 | 57.9 | 661.8 | |
| 68 | 04/14/26 | - | sherwood red (2) | 48.3 | 106.7 | 46.4 | 46.5 | 480.9 | |
| 69 | 04/14/26 | - | sherwood red (2) | 36.5 | 117.7 | 29.5 | 36.9 | 342.3 | |
| 70 | 04/14/26 | - | sherwood red (2) | 45.0 | 100.9 | 37.9 | 43.5 | 478.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.