Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
183.0
77.8
126.5
727.5
Shots: 965
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 961 | 10/27/26 | - | 10/27 | 98.3 | 241.7 | 79.7 | 173.5 | 748.7 | |
| 962 | 10/27/26 | - | 10/27 | 194.4 | 113.9 | 64.2 | 66.6 | 641.1 | |
| 963 | 10/27/26 | - | 10/27 | 236.2 | 118.1 | 71.8 | 85.8 | 793.2 | |
| 964 | 10/27/26 | - | 10/27 | 103.6 | 221.0 | 110.3 | 194.9 | 923.8 | |
| 965 | 10/27/26 | - | 10/27 | 102.3 | 220.3 | 62.8 | 111.6 | 530.8 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.