Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
139.3
Acceleration Max (g)
49.1
Velocity (mph)
39.8
Pop Score
314.5
Shots: 25
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) ▼ | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 01/20/26 | - | 65 flex, elbow | 195.8 | 117.9 | 42.0 | 45.0 | 417.6 | |
| 22 | 01/20/26 | - | 65 flex, elbow | 127.2 | 145.1 | 46.5 | 41.8 | 309.3 | |
| 23 | 01/20/26 | - | 65 flex, elbow | 16.8 | 177.8 | 46.3 | 41.3 | 246.4 | |
| 24 | 01/18/26 | - | 1.18.26 ghost 65 flex | 182.9 | 130.0 | 33.7 | 39.6 | 329.7 | |
| 25 | 01/20/26 | - | 65 flex, elbow | 55.5 | 125.8 | 76.9 | 31.2 | 269.6 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.