Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
92.8
Acceleration Max (g)
32.4
Velocity (mph)
13.9
Pop Score
209.1
Shots: 636
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity ▼(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 631 | 03/12/26 | - | ccm green (2) | 91.0 | 129.7 | 14.8 | 18.6 | 155.4 | |
| 632 | 04/30/26 | - | bauer green (2) | 253.1 | 118.6 | 31.1 | 17.3 | 159.4 | |
| 633 | 03/12/26 | - | ccm green (1) | 62.7 | 113.8 | 58.0 | 16.1 | 155.3 | |
| 634 | 03/12/26 | - | ccm z (2) | 184.5 | 97.7 | 35.8 | 15.7 | 179.1 | |
| 635 | 03/11/26 | - | ccm gray (2) | 185.1 | 29.3 | 39.2 | 9.6 | 499.0 | |
| 636 | 03/12/26 | - | ccm green (2) | 247.0 | 67.7 | 15.5 | 6.1 | 106.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.