Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
110.8
Acceleration Max (g)
50.5
Velocity (mph)
58.3
Pop Score
584.1
Shots: 387
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) ▼ | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 02/24/26 | - | bauer - green (3) | 216.4 | 112.7 | 55.6 | 59.1 | 575.4 | |
| 62 | 02/27/26 | - | ccm ft ghost 65 (3) | 156.7 | 109.4 | 40.3 | 59.0 | 593.7 | |
| 63 | 03/12/26 | - | ccm z (2) | 50.6 | 102.8 | 56.8 | 58.5 | 630.1 | |
| 64 | 03/12/26 | - | ccm z (2) | 240.3 | 98.9 | 78.4 | 58.4 | 656.7 | |
| 65 | 02/24/26 | - | bauer - green | 65.8 | 99.5 | 43.0 | 58.3 | 651.1 | |
| 66 | 02/24/26 | - | bauer - green (3) | 191.5 | 115.2 | 50.4 | 58.2 | 553.3 | |
| 67 | 02/24/26 | - | bauer - green (3) | 217.4 | 106.1 | 46.0 | 58.0 | 603.9 | |
| 68 | 02/24/26 | - | bauer - green | 47.6 | 119.5 | 51.8 | 57.8 | 527.7 | |
| 69 | 03/16/26 | - | bauer red (2) | 44.0 | 107.1 | 43.7 | 57.7 | 593.9 | |
| 70 | 03/11/26 | - | ccm gray (2) | 53.2 | 136.7 | 39.4 | 57.7 | 455.3 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.