Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
114.9
46.2
61.5
588.7
Shots: 741
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity ▼(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 06/23/26 | - | bauer proto 2 | 217.4 | 113.5 | 45.2 | 62.0 | 599.5 | |
| 62 | 03/12/26 | - | ccm z (2) | 154.1 | 106.4 | 50.4 | 61.9 | 641.9 | |
| 63 | 05/16/26 | - | christian (2) | 61.8 | 112.3 | 48.0 | 61.9 | 604.4 | |
| 64 | 06/23/26 | - | ccm vizion 1 | 214.6 | 123.2 | 38.8 | 61.8 | 545.7 | |
| 65 | 06/23/26 | - | ccm vizion 6.23 | 18.0 | 124.3 | 42.6 | 61.6 | 538.6 | |
| 66 | 02/24/26 | - | bauer - green | 31.4 | 120.4 | 52.8 | 61.5 | 557.6 | |
| 67 | 03/04/26 | - | ccm ghost (537.4) | 197.0 | 114.4 | 45.9 | 61.3 | 586.6 | |
| 68 | 02/27/26 | - | ccm ft ghost 65 (3) | 159.6 | 117.5 | 46.0 | 61.2 | 569.6 | |
| 69 | 03/30/26 | - | koho yellow (2) | 45.8 | 108.2 | 39.1 | 61.2 | 623.3 | |
| 70 | 06/13/26 | - | Proto 2 6.13 | 245.5 | 108.7 | 52.6 | 61.2 | 619.7 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.