Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
91.7
29.9
24.7
307.9
Shots: 730
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity ▼(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 721 | 04/26/26 | - | ccm red (1 and 2) | 98.2 | 90.0 | 24.9 | 27.7 | 346.2 | |
| 722 | 03/12/26 | - | ccm green (1) | 197.4 | 89.6 | 34.7 | 27.6 | 347.4 | |
| 723 | 03/24/26 | - | ccm yellow (1) | 188.6 | 85.1 | 28.0 | 27.0 | 359.6 | |
| 724 | 05/16/26 | - | christian (2) | 0.0 | 103.3 | 20.1 | 26.9 | 288.2 | * |
| 725 | 03/12/26 | - | ccm green (1) | 252.8 | 90.0 | 24.2 | 26.4 | 330.6 | |
| 726 | 04/09/26 | - | ccm silver (2) | 205.2 | 92.2 | 40.5 | 26.0 | 316.9 | |
| 727 | 03/24/26 | - | ccm yellow (1) | 66.6 | 85.7 | 27.7 | 23.9 | 316.0 | |
| 728 | 03/24/26 | - | ccm yellow (1) | 214.7 | 82.1 | 42.1 | 22.2 | 308.3 | |
| 729 | 03/12/26 | - | ccm green (1) | 174.7 | 80.3 | 25.9 | 21.5 | 306.6 | |
| 730 | 04/30/26 | - | bauer green (2) | 253.1 | 118.6 | 31.1 | 17.3 | 159.4 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.