Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
104.4
Acceleration Max (g)
36.3
Velocity (mph)
16.8
Pop Score
209.1
Shots: 770
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity ▼(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 761 | 03/12/26 | - | ccm green (1) | 174.7 | 80.3 | 25.9 | 21.5 | 306.6 | |
| 762 | 03/11/26 | - | ccm gray (2) | 26.0 | 173.4 | 61.3 | 21.3 | 130.5 | |
| 763 | 03/12/26 | - | ccm green (1) | 71.0 | 102.3 | 35.7 | 21.3 | 230.2 | |
| 764 | 03/04/26 | - | ccm ghost (537.4) | 56.4 | 131.6 | 46.0 | 20.6 | 169.3 | |
| 765 | 03/12/26 | - | ccm green (2) | 91.0 | 129.7 | 14.8 | 18.6 | 155.4 | |
| 766 | 04/30/26 | - | bauer green (2) | 253.1 | 118.6 | 31.1 | 17.3 | 159.4 | |
| 767 | 03/12/26 | - | ccm green (1) | 62.7 | 113.8 | 58.0 | 16.1 | 155.3 | |
| 768 | 03/12/26 | - | ccm z (2) | 184.5 | 97.7 | 35.8 | 15.7 | 179.1 | |
| 769 | 03/11/26 | - | ccm gray (2) | 185.1 | 29.3 | 39.2 | 9.6 | 499.0 | |
| 770 | 03/12/26 | - | ccm green (2) | 247.0 | 67.7 | 15.5 | 6.1 | 106.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.