Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
124.8
39.7
19.6
202.0
Shots: 965
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity ▼(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 961 | 10/13/26 | - | testing wrist wo 8 | 0.0 | 157.3 | 44.0 | 22.5 | 153.0 | * |
| 962 | 03/24/26 | - | ccm yellow (1) | 214.7 | 82.1 | 42.1 | 22.2 | 308.3 | |
| 963 | 03/12/26 | - | ccm green (1) | 174.7 | 80.3 | 25.9 | 21.5 | 306.6 | |
| 964 | 04/30/26 | - | bauer green (2) | 253.1 | 118.6 | 31.1 | 17.3 | 159.4 | |
| 965 | 09/28/26 | - | 1249, 10 shot test | 112.2 | 186.0 | 55.5 | 14.5 | 82.6 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.