Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
288.5
Acceleration Max (g)
7.6
Load Time (ms)
77.0
Velocity (mph)
***
Release Time (ms)
211.5
P2X SHOTSCORE
22.5
Shots: 1380
Date | Shooter | Stick / Shot | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
1371 | 08/06/25 | - | J2 | 419.3 | 359.9 | 59.4 | 12.7 | 3.3 | 93.7 | |
1372 | 08/06/25 | - | J2 | 444.4 | 386.1 | 58.3 | 6.2 | 2.3 | 92.1 | |
1373 | 08/06/25 | - | J2 | 355.7 | 20.4 | 335.4 | 27.4 | 10.2 | 34.3 | |
1374 | 09/04/25 | - | 94junk | 70.6 | 0.0 | 70.6 | 1.2 | 0.2 | 2.8 | |
1375 | 09/08/25 | - | Chad | 180.0 | 3.6 | 176.4 | - | 0.0 | 2.0 | |
1376 | 09/04/25 | - | 94junk | 300.5 | 0.0 | 300.5 | - | -22.2 | 0.0 | |
1377 | 09/04/25 | - | 94junk | 188.3 | 0.0 | 188.3 | 28.3 | -5.1 | 0.0 | |
1378 | 09/04/25 | - | 94junk | 366.3 | 0.0 | 366.3 | - | -14.1 | 0.0 | |
1379 | 09/04/25 | - | 94junk | 281.4 | 0.0 | 281.4 | - | -18.3 | 0.0 | |
1380 | 09/04/25 | - | 94junk | 278.8 | 0.0 | 278.8 | - | -9.9 | 0.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.