Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
252.7
Acceleration Max (g)
7.1
Load Time (ms)
3.0
Velocity (mph)
***
Release Time (ms)
249.7
P2X SHOTSCORE
4.9
Shots: 1408
Date | Shooter | Stick / Shot | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
1401 | 08/06/25 | - | J2 | 355.7 | 20.4 | 335.4 | 27.4 | 10.2 | 34.3 | |
1402 | 09/04/25 | - | 94junk | 70.6 | 0.0 | 70.6 | 1.2 | 0.2 | 2.8 | |
1403 | 09/08/25 | - | Chad | 180.0 | 3.6 | 176.4 | - | 0.0 | 2.0 | |
1404 | 09/04/25 | - | 94junk | 281.4 | 0.0 | 281.4 | - | -18.3 | 0.0 | |
1405 | 09/04/25 | - | 94junk | 278.8 | 0.0 | 278.8 | - | -9.9 | 0.0 | |
1406 | 09/04/25 | - | 94junk | 188.3 | 0.0 | 188.3 | 28.3 | -5.1 | 0.0 | |
1407 | 09/04/25 | - | 94junk | 366.3 | 0.0 | 366.3 | - | -14.1 | 0.0 | |
1408 | 09/04/25 | - | 94junk | 300.5 | 0.0 | 300.5 | - | -22.2 | 0.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.