Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
444.1
Acceleration Max (g)
49.2
Load Time (ms)
385.8
Velocity (mph)
37.7
Release Time (ms)
58.2
P2X SHOTSCORE
194.4
Shots: 250
Date | Shooter | Stick / Shot | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
181 | 06/27/25 | - | P106 87flex | 453.8 | 373.8 | 80.0 | 43.6 | 56.3 | 197.7 | |
182 | 07/21/25 | - | Ghost 65 - m | 493.3 | 425.5 | 67.8 | 45.6 | 28.7 | 197.2 | |
183 | 07/21/25 | - | Ghost 65 - m1 | 547.4 | 501.4 | 45.9 | 47.8 | 24.3 | 196.4 | |
184 | 07/22/25 | - | Proto-R 70 4 | 495.0 | 436.1 | 59.0 | 62.4 | 48.4 | 195.6 | |
185 | 07/22/25 | - | Proto-R 70 1 | 447.1 | 388.1 | 59.0 | 49.1 | 43.9 | 194.9 | |
186 | 07/21/25 | - | Ghost 65 - m1 | 568.2 | 518.8 | 49.4 | 48.4 | 31.5 | 193.5 | |
187 | 06/03/25 | - | sling 70x | 302.4 | 254.1 | 48.3 | - | 30.4 | 193.0 | |
188 | 06/30/25 | - | Xf pro | 544.7 | 473.8 | 70.9 | 47.9 | 54.2 | 192.5 | |
189 | 06/03/25 | - | sling 70x | 321.8 | 268.3 | 53.5 | - | 32.2 | 191.9 | |
190 | 07/22/25 | - | Proto-R 70 1 | 266.9 | 218.4 | 48.5 | 49.0 | 26.7 | 191.8 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.