Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
198.7
Release (%)
31.4
Load Time (ms)
137.5
Velocity (mph)
34.9
Release Time (ms)
61.2
P2X SHOTSCORE
298.5
Shots: 35
Date | Shooter | Stick | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Release (%) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 05/17/25 | - | 5.20 | 202.8 | 147.4 | 55.5 | 27.4 | 39.8 | 330.3 | |
12 | 05/17/25 | - | 5.20 | 120.1 | 65.7 | 54.4 | 45.3 | 23.3 | 318.0 | |
13 | 05/07/25 | - | v300, nb | 233.1 | 165.8 | 67.3 | 28.9 | 42.1 | 306.2 | |
14 | 05/17/25 | - | 5.20 | 211.2 | 155.0 | 56.3 | 26.6 | 37.7 | 304.4 | |
15 | 05/07/25 | - | v300, nb | 209.6 | 141.4 | 68.2 | 32.5 | 37.6 | 302.8 | |
16 | 05/05/25 | - | v300 | 196.6 | 134.3 | 62.3 | 31.7 | 33.7 | 291.6 | |
17 | 05/17/25 | - | 5.20 | 200.8 | 143.0 | 57.7 | 28.8 | 33.8 | 287.9 | |
18 | 05/05/25 | - | v300 | 186.3 | 130.1 | 56.2 | 30.2 | 31.1 | 285.1 | |
19 | 05/07/25 | - | v300, nb | 201.4 | 134.9 | 66.5 | 33.0 | 33.1 | 280.4 | |
20 | 05/07/25 | - | v300, nb | 225.2 | 157.7 | 67.6 | 30.0 | 36.6 | 278.8 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.