Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
123.6
69.2
94.4
824.9
Shots: 961
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 10/09/26 | - | All Black Stick 1 2nd Te… | 222.0 | 111.8 | 76.6 | 87.2 | 856.8 | |
| 12 | 10/27/26 | - | 10/27 | 63.4 | 228.8 | 95.3 | 187.2 | 855.5 | |
| 13 | 10/27/26 | - | 10/27 | 267.1 | 114.4 | 61.0 | 88.3 | 846.3 | |
| 14 | 10/27/26 | - | 10/27 | 141.4 | 240.4 | 97.5 | 193.8 | 841.4 | |
| 15 | 10/12/26 | - | enf testing 2 | 31.8 | 77.9 | 54.6 | 56.0 | 825.0 | |
| 16 | 10/09/26 | - | All Black Stick 1 2nd Te… | 202.6 | 92.8 | 67.6 | 67.9 | 819.9 | |
| 17 | 10/28/26 | - | 1252, 701, 10 shot test | 140.0 | 98.3 | 65.3 | 71.1 | 805.3 | |
| 18 | 10/27/26 | - | 10/27 | 272.4 | 109.0 | 75.0 | 79.4 | 802.1 | |
| 19 | 10/13/26 | - | testing i_vmax 8 tail | 132.2 | 66.1 | 46.5 | 44.8 | 798.6 | |
| 20 | 04/27/26 | - | sherwood white (2) | 78.8 | 96.1 | 53.0 | 68.7 | 797.6 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.