Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
107.1
Acceleration Max (g)
52.0
Velocity (mph)
68.8
Pop Score
708.6
Shots: 611
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 03/12/26 | - | ccm z (2) | 47.3 | 107.0 | 54.9 | 69.8 | 718.8 | |
| 12 | 02/24/26 | - | bauer - green | 63.9 | 104.7 | 55.6 | 67.9 | 716.9 | |
| 13 | 04/26/26 | - | ccm red (1 and 2) | 87.3 | 100.6 | 40.3 | 64.6 | 713.2 | |
| 14 | 03/29/26 | - | bauer pink (2) | 208.5 | 97.6 | 70.0 | 62.4 | 712.3 | |
| 15 | 04/27/26 | - | 1240 (2) | 36.2 | 104.4 | 44.7 | 67.2 | 711.7 | |
| 16 | 01/20/26 | - | 65 flex, elbow | 59.0 | 105.1 | 48.4 | 67.5 | 709.2 | |
| 17 | 02/23/26 | - | ccm, black/red 65 flex | 201.2 | 113.1 | 60.1 | 73.1 | 708.6 | |
| 18 | 02/27/26 | - | ccm ft ghost 65 (3) | 57.9 | 122.2 | 52.7 | 78.8 | 702.6 | |
| 19 | 04/27/26 | - | 1240 (2) | 75.4 | 99.5 | 46.0 | 62.5 | 698.8 | |
| 20 | 02/27/26 | - | ccm ft ghost 65 (3) | 180.0 | 116.7 | 47.0 | 74.1 | 694.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.