Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
344.5
Release (%)
76.4
Load Time (ms)
77.2
Velocity (mph)
35.8
Release Time (ms)
267.3
Shot Score
230.1
Shots: 48
Date | Shooter | Stick | Shot Time (ms) |
Load Time (ms) |
Release Time (ms) |
Release (%) |
Max Pressure (0 - 100%) |
Velocity (mph) |
Shot Score |
|
---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | - | ccm ghost, 65; brac… | 221.3 | 75.9 | 145.3 | 65.7 | 96.0 | 34.2 | 309.2 | |
Nov 15 | - | ccm ghost, 65; brac… | 224.2 | 60.6 | 163.6 | 73.0 | 63.5 | 34.6 | 308.5 | |
Nov 15 | - | ccm ghost, 65; brac… | 188.4 | 39.2 | 149.3 | 79.2 | 96.0 | 27.0 | 286.9 | |
Nov 15 | - | ccm ghost, 65; brac… | 220.4 | 63.1 | 157.3 | 71.4 | 89.9 | 29.2 | 264.6 | |
Sep 11 | - | Bauer hyperlite 50 | 485.0 | 82.8 | 402.1 | 82.9 | 39.9 | 56.9 | 234.7 | |
Sep 15 | - | james ccm ribcor | 217.2 | 49.8 | 167.4 | 77.1 | 53.7 | 24.4 | 224.6 | |
Sep 21 | - | Alex testing | 303.4 | 65.8 | 237.6 | 78.3 | 96.3 | 30.5 | 200.9 | |
Sep 11 | - | Bauer hyperlite 50 | 621.2 | 76.2 | 545.0 | 87.7 | 14.1 | 53.1 | 171.0 | |
Sep 15 | - | james ccm ribcor | 242.8 | 57.0 | 185.8 | 76.5 | 54.9 | 20.5 | 168.5 | |
Sep 11 | - | Bauer hyperlite 50 | 720.8 | 201.4 | 519.4 | 72.1 | 24.0 | 47.7 | 132.3 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.