Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
111.5
Acceleration Max (g)
53.1
Velocity (mph)
69.4
Pop Score
682.3
Shots: 474
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 02/23/26 | - | ccm, black/red 65 flex | 201.2 | 113.1 | 60.1 | 73.1 | 708.6 | |
| 12 | 02/27/26 | - | ccm ft ghost 65 (3) | 57.9 | 122.2 | 52.7 | 78.8 | 702.6 | |
| 13 | 02/27/26 | - | ccm ft ghost 65 (3) | 180.0 | 116.7 | 47.0 | 74.1 | 694.1 | |
| 14 | 02/27/26 | - | ccm ft ghost 65 (3) | 55.9 | 122.1 | 51.6 | 77.5 | 690.8 | |
| 15 | 02/23/26 | - | ccm, silver/black 65 | 227.7 | 111.7 | 51.7 | 70.0 | 688.4 | |
| 16 | 02/27/26 | - | ccm ft ghost 65 (3) | 45.5 | 128.3 | 48.6 | 81.3 | 687.6 | |
| 17 | 03/12/26 | - | ccm green (2) | 57.5 | 90.8 | 55.4 | 54.0 | 668.1 | |
| 18 | 02/27/26 | - | ccm ft ghost 65 (3) | 42.4 | 120.5 | 48.9 | 73.3 | 663.5 | |
| 19 | 03/12/26 | - | ccm green (2) | 155.3 | 94.0 | 53.5 | 55.5 | 660.1 | |
| 20 | 03/12/26 | - | ccm z (2) | 56.2 | 95.0 | 61.2 | 56.1 | 659.4 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.