Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
124.1
Acceleration Max (g)
45.7
Load Time (ms)
78.7
Velocity (mph)
32.2
Release Time (ms)
45.5
P2X SHOTSCORE
492.9
Shots: 237
Date | Shooter | Stick / Shot | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 05/19/25 | - | v301x | 103.3 | 51.3 | 52.1 | - | 33.3 | 508.4 | |
12 | 06/22/25 | - | xxx - 1214 | 118.5 | 60.2 | 58.3 | 44.8 | 31.6 | 505.0 | |
13 | 06/22/25 | - | xxx - 1214 | 136.7 | 87.0 | 49.7 | 50.1 | 36.0 | 504.0 | |
14 | 06/22/25 | - | xxx - 1214 | 123.6 | 76.2 | 47.4 | 45.0 | 28.8 | 498.7 | |
15 | 06/22/25 | - | xxx - 1214 | 120.4 | 74.7 | 45.7 | 43.7 | 34.1 | 497.1 | |
16 | 05/30/25 | - | bauer sling 70 | 103.9 | 51.5 | 52.4 | - | 32.5 | 493.5 | |
17 | 06/22/25 | - | xxx - 1214 | 136.8 | 91.2 | 45.6 | 47.8 | 35.0 | 485.9 | |
18 | 06/22/25 | - | xxx - 1216 | 127.2 | 93.7 | 33.5 | 43.3 | 31.1 | 482.2 | |
19 | 06/22/25 | - | xxx - 1214 | 117.7 | 93.4 | 24.3 | 39.1 | 22.2 | 477.9 | |
20 | 06/22/25 | - | xxx - 1217 | 153.3 | 107.5 | 45.8 | 52.0 | 37.4 | 476.7 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.