Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
530.3
Release (%)
79.9
Load Time (ms)
105.7
Velocity (mph)
31.5
Release Time (ms)
424.6
Shot Score
124.5
Shots: 42
Date | Shooter | Stick | Shot Time (ms) |
Load Time (ms) |
Release Time (ms) |
Release (%) |
Max Pressure (0 - 100%) |
Velocity (mph) |
Shot Score |
---|---|---|---|---|---|---|---|---|---|
Sep 21 | - | Alex testing | 303.4 | 65.8 | 237.6 | 78.3 | 96.3 | 30.5 | 200.9 |
Sep 11 | - | Bauer hyperlite 50 | 621.2 | 76.2 | 545.0 | 87.7 | 14.1 | 53.1 | 171.0 |
Sep 15 | - | james ccm ribcor | 242.8 | 57.0 | 185.8 | 76.5 | 54.9 | 20.5 | 168.5 |
Sep 11 | - | Bauer hyperlite 50 | 720.8 | 201.4 | 519.4 | 72.1 | 24.0 | 47.7 | 132.3 |
Sep 11 | - | Bauer hyperlite 50 | 721.1 | 202.3 | 518.8 | 71.9 | 30.8 | 39.9 | 110.7 |
Sep 11 | - | Bauer hyperlite 50 | 452.4 | 77.3 | 375.1 | 82.9 | 47.8 | 22.8 | 100.8 |
Sep 11 | - | Bauer hyperlite 50 | 672.2 | 94.9 | 577.3 | 85.9 | 49.7 | 32.2 | 95.9 |
Sep 15 | - | james ccm ribcor | 266.8 | 67.8 | 199.0 | 74.6 | 52.2 | 12.5 | 94.0 |
Sep 11 | - | Bauer hyperlite 50 | 785.8 | 152.8 | 633.1 | 80.6 | 25.0 | 34.2 | 87.0 |
Sep 15 | - | james ccm ribcor | 516.6 | 61.4 | 455.2 | 88.1 | 55.1 | 21.7 | 84.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.