Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
457.3
Acceleration Max (g)
36.1
Load Time (ms)
400.3
Velocity (mph)
35.6
Release Time (ms)
57.0
P2X SHOTSCORE
173.6
Shots: 226
Date | Shooter | Stick / Shot | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
221 | 06/03/25 | - | sling 70x | 290.8 | 246.3 | 44.5 | - | 27.1 | 182.2 | |
222 | 06/27/25 | - | P106 87flex | 365.5 | 328.6 | 36.8 | 26.9 | 18.4 | 178.1 | |
223 | 06/03/25 | - | sling 70x | 342.4 | 289.8 | 52.6 | - | 30.1 | 174.2 | |
224 | 06/27/25 | - | P106 87flex | 580.4 | 498.5 | 81.9 | 41.8 | 54.0 | 172.3 | |
225 | 06/27/25 | - | P106 87flex | 542.9 | 460.4 | 82.5 | 38.9 | 53.6 | 170.9 | |
226 | 06/27/25 | - | P106 87flex | 621.7 | 578.0 | 43.7 | 36.8 | 30.2 | 164.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.