Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
532.3
Release (%)
84.4
Load Time (ms)
89.0
Velocity (mph)
23.6
Release Time (ms)
443.3
Shot Score
86.9
Shots: 48
Date | Shooter | Stick | Shot Time (ms) |
Load Time (ms) |
Release Time (ms) |
Release (%) |
Max Pressure (0 - 100%) |
Velocity (mph) |
Shot Score |
|
---|---|---|---|---|---|---|---|---|---|---|
Sep 11 | - | Bauer hyperlite 50 | 721.1 | 202.3 | 518.8 | 71.9 | 30.8 | 39.9 | 110.7 | |
Sep 11 | - | Bauer hyperlite 50 | 452.4 | 77.3 | 375.1 | 82.9 | 47.8 | 22.8 | 100.8 | |
Sep 11 | - | Bauer hyperlite 50 | 672.2 | 94.9 | 577.3 | 85.9 | 49.7 | 32.2 | 95.9 | |
Sep 15 | - | james ccm ribcor | 266.8 | 67.8 | 199.0 | 74.6 | 52.2 | 12.5 | 94.0 | |
Sep 11 | - | Bauer hyperlite 50 | 785.8 | 152.8 | 633.1 | 80.6 | 25.0 | 34.2 | 87.0 | |
Sep 15 | - | james ccm ribcor | 516.6 | 61.4 | 455.2 | 88.1 | 55.1 | 21.7 | 84.1 | |
Sep 11 | - | Bauer hyperlite 50 | 719.3 | 49.0 | 670.3 | 93.2 | 17.3 | 29.7 | 82.6 | |
Sep 11 | - | Bauer hyperlite 50 | 332.1 | 0.0 | 332.1 | 100.0 | 0.0 | 12.3 | 73.9 | |
Sep 11 | - | Bauer hyperlite 50 | 758.9 | 174.9 | 584.0 | 77.0 | 30.6 | 27.5 | 72.4 | |
Sep 15 | - | james ccm ribcor | 97.3 | 9.6 | 87.7 | 90.1 | 5.0 | 3.3 | 67.4 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.