Review: View 1 - Global DB


Filters


Page Averages

Shot Time (ms)
691.3

Release (%)
82.8

Load Time (ms)
128.6

Velocity (mph)
18.6

Release Time (ms)
562.8

Shot Score
56.9


Shots: 42
« first previous Page 3 of 5. next last »
Date Shooter Stick Shot
Time (ms)
Load
Time (ms)
Release
Time (ms)
Release
(%)
Max Pressure
(0 - 100%)
Velocity
(mph)
Shot
Score
Sep 11 - Bauer hyperlite 50 719.3 49.0 670.3 93.2 17.3 29.7 82.6
Sep 11 - Bauer hyperlite 50 332.1 0.0 332.1 100.0 0.0 12.3 73.9
Sep 11 - Bauer hyperlite 50 758.9 174.9 584.0 77.0 30.6 27.5 72.4
Sep 15 - james ccm ribcor 97.3 9.6 87.7 90.1 5.0 3.3 67.4
Sep 11 - Bauer hyperlite 50 770.0 115.7 654.2 85.0 24.0 23.8 61.8
Sep 11 - Bauer hyperlite 50 931.8 95.0 836.8 89.8 18.1 23.2 49.7
Sep 11 - Bauer hyperlite 50 707.5 555.8 151.7 21.4 2.4 15.3 43.3
Sep 11 - Bauer hyperlite 50 1010.5 285.5 724.9 71.7 2.4 21.8 43.2
Sep 11 - Bauer hyperlite 50 816.0 0.0 816.0 100.0 0.0 16.2 39.8
Sep 15 - james ccm ribcor 769.9 0.0 769.9 100.0 0.0 13.4 34.8

Click a table row to chart data

* Indicates the shot was started with blade acceleration or movement and not blade pressure.