Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
184.9
Acceleration Max (g)
44.9
Velocity (mph)
44.2
Pop Score
254.4
Shots: 25
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 01/20/26 | - | 65 flex, elbow | 81.1 | 201.3 | 43.5 | 54.6 | 285.5 | |
| 22 | 01/20/26 | - | 65 flex, elbow | 55.5 | 125.8 | 76.9 | 31.2 | 269.6 | |
| 23 | 01/20/26 | - | 65 flex, elbow | 1.9 | 196.7 | 29.1 | 47.0 | 251.5 | * |
| 24 | 01/20/26 | - | 65 flex, elbow | 16.8 | 177.8 | 46.3 | 41.3 | 246.4 | |
| 25 | 01/20/26 | - | 65 flex, elbow | 32.8 | 223.0 | 28.6 | 46.7 | 219.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.