Review: View 1 - Global DB


Filters


Page Averages

Shot Time (ms)
714.4

Release (%)
76.0

Load Time (ms)
163.3

Velocity (mph)
6.3

Release Time (ms)
551.1

Shot Score
18.9


Shots: 42
« first previous Page 4 of 5. next last »
Date Shooter Stick Shot
Time (ms)
Load
Time (ms)
Release
Time (ms)
Release
(%)
Max Pressure
(0 - 100%)
Velocity
(mph)
Shot
Score
Sep 15 - james ccm ribcor 647.5 0.0 647.5 100.0 1.7 11.0 34.1
Sep 11 - Bauer hyperlite 50 455.8 73.8 382.0 83.8 3.8 7.2 31.7
Sep 15 - james ccm ribcor 389.0 103.7 285.3 73.3 0.1 5.3 27.0
Sep 11 - Bauer hyperlite 50 1004.6 0.0 1004.6 100.0 0.0 11.7 23.4
Sep 15 - james ccm ribcor 683.1 186.2 496.9 72.7 0.7 5.8 16.8
Sep 15 - james ccm ribcor 627.0 388.2 238.9 38.1 1.3 4.9 15.6
Sep 11 - Bauer hyperlite 50 1011.3 439.8 571.5 56.5 4.9 6.8 13.5
Sep 11 - Bauer hyperlite 50 1004.8 72.5 932.3 92.8 0.7 5.4 10.7
Sep 11 - Bauer hyperlite 50 597.0 222.2 374.8 62.8 1.5 3.1 10.4
Sep 11 - Bauer hyperlite 50 724.0 146.5 577.5 79.8 23.1 2.0 5.4

Click a table row to chart data

* Indicates the shot was started with blade acceleration or movement and not blade pressure.