Review: View 1 - Global DB


Filters


Page Averages

Shot Time (ms)
750.3

Release (%)
82.5

Load Time (ms)
122.9

Velocity (mph)
14.9

Release Time (ms)
627.3

Shot Score
38.9


Shots: 48
« first previous Page 4 of 5. next last »
Date Shooter Stick Shot
Time (ms)
Load
Time (ms)
Release
Time (ms)
Release
(%)
Max Pressure
(0 - 100%)
Velocity
(mph)
Shot
Score
Sep 11 - Bauer hyperlite 50 770.0 115.7 654.2 85.0 24.0 23.8 61.8
Sep 11 - Bauer hyperlite 50 931.8 95.0 836.8 89.8 18.1 23.2 49.7
Sep 11 - Bauer hyperlite 50 707.5 555.8 151.7 21.4 2.4 15.3 43.3
Sep 11 - Bauer hyperlite 50 1010.5 285.5 724.9 71.7 2.4 21.8 43.2
Sep 11 - Bauer hyperlite 50 816.0 0.0 816.0 100.0 0.0 16.2 39.8
Sep 15 - james ccm ribcor 769.9 0.0 769.9 100.0 0.0 13.4 34.8
Sep 15 - james ccm ribcor 647.5 0.0 647.5 100.0 1.7 11.0 34.1
Sep 11 - Bauer hyperlite 50 455.8 73.8 382.0 83.8 3.8 7.2 31.7
Sep 15 - james ccm ribcor 389.0 103.7 285.3 73.3 0.1 5.3 27.0
Sep 11 - Bauer hyperlite 50 1004.6 0.0 1004.6 100.0 0.0 11.7 23.4

Click a table row to chart data

* Indicates the shot was started with blade acceleration or movement and not blade pressure.