Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
240.0
Release (%)
21.9
Load Time (ms)
188.0
Velocity (mph)
25.1
Release Time (ms)
52.0
P2X SHOTSCORE
195.7
Shots: 35
Date | Shooter | Stick | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Release (%) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 05/05/25 | - | v300 | 215.2 | 166.6 | 48.6 | 22.6 | 26.7 | 224.8 | |
32 | 05/05/25 | - | v300 | 235.9 | 190.7 | 45.3 | 19.2 | 27.4 | 214.9 | |
33 | 05/07/25 | - | v300, nb | 248.5 | 180.3 | 68.1 | 27.4 | 26.9 | 198.8 | |
34 | 05/07/25 | - | v300, nb | 316.4 | 259.1 | 57.4 | 18.1 | 30.2 | 184.3 | |
35 | 05/05/25 | - | v300 | 184.1 | 143.2 | 40.9 | 22.2 | 14.3 | 155.6 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.