Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
144.2
Acceleration Max (g)
46.6
Load Time (ms)
87.7
Velocity (mph)
37.2
Release Time (ms)
56.5
P2X SHOTSCORE
422.6
Shots: 237
Date | Shooter | Stick / Shot | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 05/19/25 | - | v301x | 115.1 | 68.4 | 46.8 | - | 31.2 | 436.0 | |
42 | 05/22/25 | - | Ft7 | 265.0 | 179.8 | 85.2 | - | 70.9 | 435.1 | |
43 | 06/22/25 | - | xxx - 1214 | 132.3 | 74.7 | 57.7 | 41.4 | 37.5 | 432.0 | |
44 | 05/19/25 | - | v301x | 73.6 | 18.2 | 55.4 | - | 20.3 | 425.7 | |
45 | 05/07/25 | - | v300, nb | 124.8 | 61.5 | 63.3 | - | 33.2 | 424.2 | |
46 | 06/22/25 | - | xxx - 1215 | 187.1 | 141.5 | 45.6 | 53.5 | 37.7 | 418.7 | |
47 | 06/20/25 | - | Bauer Vapor APX 87 flex … | 130.6 | 76.2 | 54.4 | 38.9 | 43.4 | 416.2 | |
48 | 05/19/25 | - | v301x | 87.9 | 39.2 | 48.8 | - | 23.0 | 415.4 | |
49 | 06/22/25 | - | xxx - 1214 | 183.0 | 126.8 | 56.2 | 52.7 | 38.8 | 414.6 | |
50 | 05/30/25 | - | bauer sling 70 | 142.7 | 91.2 | 51.5 | - | 35.8 | 408.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.