Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
150.3
Acceleration Max (g)
41.5
Velocity (mph)
19.9
Pop Score
138.9
Shots: 636
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 631 | 03/12/26 | - | ccm green (1) | 62.7 | 113.8 | 58.0 | 16.1 | 155.3 | |
| 632 | 02/27/26 | - | ccm ft ghost 65 (1) | 25.4 | 183.9 | 42.9 | 26.5 | 152.6 | |
| 633 | 02/27/26 | - | ccm ft ghost 65 (1) | 49.6 | 162.7 | 34.6 | 23.0 | 150.7 | |
| 634 | 02/27/26 | - | ccm ft ghost 65 (1) | 73.1 | 200.3 | 36.8 | 26.2 | 137.6 | |
| 635 | 03/11/26 | - | ccm gray (2) | 26.0 | 173.4 | 61.3 | 21.3 | 130.5 | |
| 636 | 03/12/26 | - | ccm green (2) | 247.0 | 67.7 | 15.5 | 6.1 | 106.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.