Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
132.6
Acceleration Max (g)
34.4
Load Time (ms)
76.7
Velocity (mph)
34.0
Release Time (ms)
55.9
P2X SHOTSCORE
376.5
Shots: 237
Date | Shooter | Stick / Shot | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 06/20/25 | - | v306 vel | 108.9 | 62.2 | 46.7 | 29.7 | 33.4 | 384.6 | |
62 | 05/19/25 | - | v301x | 135.6 | 47.9 | 87.8 | - | 33.1 | 383.9 | |
63 | 05/19/25 | - | v301x | 101.5 | 54.9 | 46.6 | - | 23.9 | 379.9 | |
64 | 05/19/25 | - | v301x | 147.3 | 104.6 | 42.7 | - | 33.6 | 377.5 | |
65 | 05/19/25 | - | v301x | 148.9 | 107.0 | 41.8 | - | 33.8 | 376.0 | |
66 | 06/22/25 | - | xxx - 1214 | 139.1 | 52.0 | 87.0 | 39.2 | 46.2 | 375.4 | |
67 | 05/19/25 | - | v301x | 92.2 | 60.1 | 32.1 | - | 21.0 | 373.6 | |
68 | 06/09/25 | - | bauer 70 | 185.9 | 117.7 | 68.3 | - | 48.0 | 373.1 | |
69 | 06/22/25 | - | xxx - 1214 | 127.7 | 63.9 | 63.9 | 34.2 | 35.7 | 371.3 | |
70 | 05/19/25 | - | v301x | 138.4 | 96.6 | 41.9 | - | 30.9 | 369.8 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.