Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
136.2
Acceleration Max (g)
49.7
Load Time (ms)
61.4
Velocity (mph)
44.8
Release Time (ms)
74.7
P2X SHOTSCORE
402.8
Shots: 1408
Date | Shooter | Stick / Shot | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 05/30/25 | - | bauer sling 70 | 142.7 | 91.2 | 51.5 | - | 35.8 | 408.1 | |
62 | 09/03/25 | - | 93C 330x | 110.3 | 34.7 | 75.6 | 41.9 | 41.5 | 407.5 | |
63 | 09/17/25 | - | 3 and 3 about 58 sec | 164.0 | 3.8 | 160.2 | 61.9 | 66.4 | 407.1 | |
64 | 07/30/25 | - | Code 3 | 60.5 | 25.1 | 35.4 | 42.7 | 20.1 | 406.6 | |
65 | 08/24/25 | - | 824D | 191.7 | 101.9 | 89.8 | 56.1 | 67.3 | 404.2 | |
66 | 06/20/25 | - | Bauer Vapor APX 87 flex … | 141.7 | 65.0 | 76.7 | 42.3 | 55.8 | 404.1 | |
67 | 08/15/25 | - | 314-6 | 113.0 | 45.0 | 68.0 | 52.7 | 40.9 | 402.2 | |
68 | 06/27/25 | - | P106 87flex | 174.5 | 93.2 | 81.3 | 50.3 | 56.3 | 399.5 | * |
69 | 05/19/25 | - | v301x | 87.0 | 34.3 | 52.7 | - | 21.8 | 395.6 | |
70 | 05/30/25 | - | bauer sling 70 | 176.3 | 120.2 | 56.1 | - | 42.1 | 392.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.