Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
102.3
Acceleration Max (g)
44.4
Velocity (mph)
54.8
Pop Score
593.5
Shots: 387
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 02/24/26 | - | bauer - green | 58.0 | 120.7 | 57.5 | 66.0 | 596.5 | |
| 62 | 03/04/26 | - | ccm ghost (537.4) | 191.1 | 112.4 | 42.1 | 61.0 | 595.5 | |
| 63 | 02/23/26 | - | ccm, black/red 65 flex | 211.8 | 99.4 | 42.6 | 53.1 | 594.3 | |
| 64 | 03/12/26 | - | ccm z (2) | 152.9 | 82.8 | 42.9 | 43.2 | 594.2 | |
| 65 | 03/16/26 | - | bauer red (2) | 44.0 | 107.1 | 43.7 | 57.7 | 593.9 | |
| 66 | 02/27/26 | - | ccm ft ghost 65 (3) | 156.7 | 109.4 | 40.3 | 59.0 | 593.7 | |
| 67 | 03/16/26 | - | bauer red (2) | 147.4 | 83.0 | 41.5 | 43.3 | 593.0 | |
| 68 | 03/12/26 | - | ccm green (2) | 230.8 | 86.3 | 47.9 | 45.1 | 592.0 | |
| 69 | 03/12/26 | - | ccm z (2) | 67.0 | 93.4 | 44.6 | 49.3 | 591.6 | |
| 70 | 02/24/26 | - | bauer - green | 49.9 | 128.3 | 41.1 | 69.8 | 590.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.