Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
100.8
45.9
57.7
634.7
Shots: 741
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 06/13/26 | - | Proto 2 6.13 | 256.5 | 108.3 | 49.0 | 63.0 | 640.4 | |
| 62 | 04/27/26 | - | sherwood white (2) | 171.1 | 99.5 | 60.5 | 57.1 | 638.0 | |
| 63 | 04/27/26 | - | 1240 (2) | 43.7 | 110.6 | 37.2 | 64.0 | 636.6 | |
| 64 | 04/14/26 | - | sherwood red (2) | 85.5 | 85.5 | 61.2 | 48.0 | 635.6 | |
| 65 | 04/09/26 | - | ccm silver (2) | 55.5 | 93.6 | 46.7 | 53.0 | 634.5 | |
| 66 | 03/11/26 | - | ccm gray (2) | 218.1 | 109.0 | 44.5 | 62.7 | 633.1 | |
| 67 | 05/28/26 | - | Orange | 102.8 | 95.5 | 38.9 | 54.1 | 633.0 | |
| 68 | 05/16/26 | - | christian (2) | 41.9 | 99.0 | 37.4 | 56.3 | 632.7 | |
| 69 | 05/28/26 | - | Orange | 123.3 | 93.6 | 38.6 | 52.9 | 632.2 | |
| 70 | 03/12/26 | - | ccm z (2) | 39.0 | 113.8 | 45.4 | 65.4 | 630.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.