Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
120.4
Acceleration Max (g)
51.3
Load Time (ms)
50.2
Velocity (mph)
34.9
Release Time (ms)
70.2
P2X SHOTSCORE
388.8
Shots: 1380
Date | Shooter | Stick / Shot | Shot Time (ms) | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | P2X SHOTSCORE | * | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 05/19/25 | - | v301x | 87.0 | 34.3 | 52.7 | - | 21.8 | 395.6 | |
62 | 05/30/25 | - | bauer sling 70 | 176.3 | 120.2 | 56.1 | - | 42.1 | 392.5 | |
63 | 07/24/25 | - | Sling 70 R2 | 110.7 | 63.3 | 47.5 | 60.0 | 33.7 | 392.1 | |
64 | 09/05/25 | - | 95X | 106.2 | 5.1 | 101.1 | 44.6 | 41.0 | 390.5 | |
65 | 09/06/25 | - | 96x | 157.5 | 53.4 | 104.1 | 49.4 | 55.9 | 388.9 | |
66 | 05/19/25 | - | v301x | 144.6 | 41.8 | 102.8 | - | 36.0 | 387.8 | |
67 | 05/19/25 | - | v301x | 83.1 | 42.5 | 40.6 | - | 20.0 | 386.5 | |
68 | 07/22/25 | - | Proto-R 70 1 | 106.8 | 57.2 | 49.6 | 52.3 | 32.2 | 385.2 | |
69 | 08/23/25 | - | 823B2 | 95.6 | 36.2 | 59.5 | 50.1 | 33.2 | 384.8 | |
70 | 05/19/25 | - | v301x | 135.6 | 47.9 | 87.8 | - | 33.1 | 383.9 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.