Review: View 1 - Global DB
Filters
Page Averages
Shot Time (ms)
330.2
Release (%)
73.0
Load Time (ms)
77.6
Velocity (mph)
25.5
Release Time (ms)
252.6
Shot Score
164.6
Shots: 105
Date | Shooter | Stick | Shot Time (ms) |
Load Time (ms) |
Release Time (ms) |
Release (%) |
Max Pressure (0 - 100%) |
Velocity (mph) |
Shot Score |
||
---|---|---|---|---|---|---|---|---|---|---|---|
61 | Jan 28 | - | 1101 build | 295.5 | 48.1 | 247.3 | 83.7 | 50.9 | 25.0 | 177.3 | |
62 | Jan 19 | - | bauer 70 flx | 299.3 | 67.7 | 231.6 | 77.4 | 56.7 | 26.4 | 176.7 | |
63 | Feb 01 | - | 1105 testing | 340.3 | 130.5 | 209.7 | 61.6 | 72.9 | 26.8 | 176.5 | |
64 | Jan 24 | - | jared testing | 594.0 | 21.6 | 572.4 | 96.4 | 0.1 | 50.3 | 169.5 | * |
65 | Feb 01 | - | 1105 testing | 154.8 | 75.2 | 79.6 | 51.4 | 94.9 | 11.1 | 167.1 | |
66 | Feb 01 | - | 1105 testing | 256.5 | 110.7 | 145.7 | 56.8 | 96.2 | 18.3 | 164.6 | |
67 | Feb 01 | - | 1105 testing | 351.9 | 149.2 | 202.7 | 57.6 | 70.1 | 24.9 | 162.8 | |
68 | Jan 28 | - | 1101 build | 291.3 | 49.8 | 241.5 | 82.9 | 54.5 | 22.1 | 160.3 | |
69 | Feb 01 | - | 1105 testing | 310.0 | 101.9 | 208.2 | 67.1 | 96.0 | 20.2 | 146.9 | |
70 | Jan 24 | - | jared testing | 409.0 | 21.2 | 387.7 | 94.8 | 0.1 | 29.7 | 145.0 | * |
Click a table row to chart data
* Indicates the shot was started with blade acceleration or movement and not blade pressure.